|
|
November 2021 |
Winner |
jdg_ |
|
Runner-up |
Mrfunnybunny |
|
|
Gnu output |
To submit a match to be Gnu linked,
email the Gnu gal and attach the dicelog. In the subject line put the player names as
player1_player2_Excalibur |
Please report each match separately |
|
First | Second | Third | Sweet Sixteen | Quarter Final | Semi Final | Final |
Due 11/25/2021 | Due 12/5/2021 | Due 12/15/2021 | Due 12/25/2021 | Due 1/4/2022 | Due 1/14/2022 | Due 1/24/2022 |
15 | 15 | 15 | 15 | 15 | 19 | 19 |
| | | | | | |
skrat 0 | | | | | | |
bye 0 | GloryDays 2 | | | | | |
RebelRebel 2 | thejman 1 | | | | | |
leibo52 0 | | GloryDays 1 | | | | |
stroggs 0 (WB) | | V_TZANETIS 2 | | | | |
bye 0 | stroggs 1 | | | | | |
_1_lil_redhd 0 | V_TZANETIS 2 | | | | | |
bye 0 | | | V_TZANETIS 0 | | | |
LarryG 0 | | | skrat 2 | | | |
bye 2 | hockeyfan 2 | | | | | |
steveWYBG 2 | TonyH 1 | | | | | |
baa_gammonqueen 0 | | hockeyfan 0 | | | | |
Fasttits 0 | | skrat 2 | | | | |
bye 0 | skrat 2 | | | | | |
chaffey 0 | Burnieboy 0 | | | | | |
Milman125 0 | | | | skrat 2 | | |
TonyH 2 | | | | pencentric_exec 0 | | |
bye 0 | Gladiat0r 1 | | | | | |
Jaguar57 0 | cindybel 2 | | | | | |
BRA__Valderi 0 | | cindybel 0 | | | | |
Kanaya 0 | | pencentric_exec 2 | | | | |
bye 0 | pencentric_exec 2 | | | | | |
Lulu2 0 | LarryG 0 | | | | | |
bye 0 | | | pencentric_exec 2 | | | |
sturner 2 | | | EU_BG_Sandocan 0 | | | |
bye 1 | PRO_Flace 2 | | | | | |
QuickSand 2 | Jaguar57 1 | | | | | |
King_Newtons 0 | | PRO_Flace 1 | | | | |
EU_BG_Sandocan 0 (WB) | | EU_BG_Sandocan 2 | | | | |
bye 0 | EU_BG_Sandocan 2 | | | | | |
Burnieboy 0 | Jackson31 1 | | | | | |
bye 0 | | | | | skrat 1 | jdg_ 2 |
Gladiat0r 0 | | | | | jdg_ 2 | Mrfunnybunny 1 |
bye 0 | sturner 2 | | | | | |
GennaLee 0 | chaffey 0 | | | | | |
Genda 2 | | sturner 2 | | | | |
Jackson31 0 | | Macunaima 0 | | | | |
bye 0 | Macunaima 2 | | | | | |
EU_AT_Wolfman 0 | EU_IT_kornak 1 | | | | | |
bye 0 | | | sturner 1 | | | |
jdg_ 0 | | | crashholly66 2 | | | |
bye 0 | Mrfunnybunny 0 | | | | | |
PRO_swandog110 2 | crashholly66 2 | | | | | |
Keytagal 0 | | crashholly66 2 | | | | |
littlebeaver 0 | | _1_lil_redhd 0 | | | | |
bye 0 | steveWYBG 0 | | | | | |
bash 0 | _1_lil_redhd 2 | | | | | |
PRO_WildFlower 0 | | | | crashholly66 0 | | |
Mrfunnybunny 0 | | | | jdg_ 2 | | |
bye 0 | EU_AT_Wolfman 2 | | | | | |
cindybel 0 | Seqkat 0 | | | | | |
Pomps 2 | | EU_AT_Wolfman 0 | | | | |
EU_IT_kornak 0 | | jdg_ 2 | | | | |
bye 0 | spetefire 0 | | | | | |
Macunaíma 0 | jdg_ 2 | | | | | |
bye 0 | | | jdg_ 2 | | | |
jjjjone 0 (WB) | | | ueyustick 0 | | | |
bye 0 | jjjjone 0 | | | | | |
boxybox 2 | Dice_Ace 2 | | | | | |
Chuny 0 | | Dice_Ace 1 | | | | |
PRO_Flace 0 | | ueyustick 2 | | | | |
bye 0 | ueyustick 2 | | | | | |
crashholly66 0 | bash 0 | | | | | |
bye 0 | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
To view incoming opponents place your mouse (but do not click) on the empty square.
|