|
|
October 2020 |
Winner |
Gladiat0r |
|
Runner-up |
EU_BG_Sandocan |
|
|
Gnu output |
To submit a match to be Gnu linked,
email the Gnu gal and attach the dicelog. In the subject line put the player names as
player1_player2_Excalibur |
Please report each match separately |
|
First | Second | Third | Sweet Sixteen | Quarter Final | Semi Final | Final |
Due 10/11/2020 | Due 10/21/2020 | Due 10/31/2020 | Due 11/10/2020 | Due 11/20/2020 | Due 11/30/2020 | Due 12/10/2020 |
15 | 15 | 15 | 15 | 15 | 19 | 19 |
| | | | | | |
skrat 0 | | | | | | |
bye 0 | GloryDays 2 | | | | | |
RebelRebel 1 | hockeyfan 0 | | | | | |
leibo52 2 | | GloryDays 2 | | | | |
stroggs 1 | | spetefire 1 | | | | |
bye 0 | Palimpsest 0 | | | | | |
_1_lil_redhd 2 | spetefire 2 | | | | | |
bye 0 | | | GloryDays 2 | | | |
LarryG 0 | | | bash 1 | | | |
bye 0 | ueyustick 0 | | | | | |
steveWYBG 2 | jschothorst 2 | | | | | |
baa_gammonqueen 0 | | jschothorst 0 | | | | |
Fasttits 2 | | bash 2 | | | | |
bye 0 | KdoubleK 1 | | | | | |
chaffey 2 | bash 2 | | | | | |
Milman125 1 | | | | GloryDays 0 | | |
TonyH 0 | | | | Gladiat0r 2 | | |
bye 0 | Mrfunnybunny 2 | | | | | |
Jaguar57 0 | Dice_Ace 0 | | | | | |
BRA__Valderi 0 | | Mrfunnybunny 2 | | | | |
Kanaya 2 | | EU_AT_Wolfman 0 | | | | |
bye 0 | LAT_pipo1 0 | | | | | |
Lulu2 2 | EU_AT_Wolfman 2 | | | | | |
bye 0 | | | Mrfunnybunny 1 | | | |
sturner 2 | | | Gladiat0r 2 | | | |
bye 0 | Gladiat0r 2 | | | | | |
QuickSand 0 | Silver_fox_aus1 0 | | | | | |
King_Newtons 2 | | Gladiat0r 2 | | | | |
EU_BG_Sandocan 2 | | Macunaima 1 | | | | |
bye 0 | Macunaima 2 | | | | | |
Burnieboy 0 | crashholly66 0 | | | | | |
bye 0 | | | | | Gladiat0r 2 | Gladiat0r 2 |
Gladiat0r 0 | | | | | EU_BG_Sandocan 1 | EU_BG_Sandocan 0 |
bye 2 | Higgy_1216 0 | | | | | |
GennaLee 1 | jjjjone 2 | | | | | |
Genda 2 | | jjjjone 1 | | | | |
Jackson31 0 | | Nes_G 2 | | | | |
bye 0 | Nes_G 2 | | | | | |
EU_AT_Wolfman 0 | eu_it_fabry74 1 | | | | | |
bye 0 | | | Nes_G 0 | | | |
jdg_ 0 | | | Flace 2 | | | |
bye 2 | Burnieboy 0 | | | | | |
PRO_swandog110 1 | Flace 2 | | | | | |
Keytagal 2 | | Flace 2 | | | | |
littlebeaver 2 | | sturner 1 | | | | |
bye 0 | Lulu2 0 | | | | | |
bash 0 | sturner 2 | | | | | |
PRO_WildFlower 0 | | | | Flace 1 | | |
Mrfunnybunny 0 | | | | EU_BG_Sandocan 2 | | |
bye 2 | LarryG 2 | | | | | |
cindybel 0 | Kanaya 1 | | | | | |
Pomps 2 | | LarryG 0 | | | | |
EU_IT_kornak 0 | | TonyH 2 | | | | |
bye 2 | TonyH 2 | | | | | |
Macunaíma 2 | mleibowitz 0 | | | | | |
bye 1 | | | TonyH 1 | | | |
jjjjone 0 | | | EU_BG_Sandocan 2 | | | |
bye 0 | EU_BG_Sandocan 2 | | | | | |
boxybox 0 | steveWYBG 0 | | | | | |
Chuny 2 | | EU_BG_Sandocan 2 | | | | |
PRO_Flace 2 | | Jackson31 1 | | | | |
bye 0 | Jackson31 2 | | | | | |
crashholly66 0 | skrat 0 | | | | | |
bye 0 | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
To view incoming opponents place your mouse (but do not click) on the empty square.
|