|
|
November 2021 |
Winner |
jdg_ |
|
Runner-up |
Mrfunnybunny |
|
|
Gnu output |
To submit a match to be Gnu linked,
email the Gnu gal and attach the dicelog. In the subject line put the player names as
player1_player2_Excalibur |
Please report each match separately |
|
First | Second | Third | Sweet Sixteen | Quarter Final | Semi Final | Final |
Due 12/1/2022 | Due 12/11/2022 | Due 12/21/2022 | Due 12/31/2022 | Due 1/10/2023 | Due 1/20/2023 | Due 1/30/2023 |
15 | 15 | 15 | 15 | 15 | 19 | 19 |
| | | | | | |
skrat 0 (WB) | | | | | | |
bye 0 | skrat 1 | | | | | |
RebelRebel 2 | RebelRebel 2 | | | | | |
leibo52 0 | | RebelRebel 0 | | | | |
stroggs 0 (WB) | | stroggs 2 | | | | |
bye 0 | stroggs 2 | | | | | |
_1_lil_redhd 0 (WB) | _1_lil_redhd 1 | | | | | |
bye 0 | | | stroggs 1 | | | |
LarryG 0 (WB) | | | LarryG 2 | | | |
bye 0 | LarryG 2 | | | | | |
steveWYBG 2 | steveWYBG 1 | | | | | |
baa_gammonqueen 0 | | LarryG 2 | | | | |
Fasttits 0 (WB) | | chaffey 0 | | | | |
bye 0 | Fasttits 0 | | | | | |
chaffey 2 | chaffey 2 | | | | | |
Milman125 0 | | | | LarryG 0 | | |
TonyH 0 (WB) | | | | TonyH 0 | | |
bye 0 | TonyH 2 | | | | | |
Jaguar57 1 | BRA__Valderi 0 | | | | | |
BRA__Valderi 2 | | TonyH 2 | | | | |
Kanaya 0 (WB) | | Kanaya 0 | | | | |
bye 0 | Kanaya 2 | | | | | |
Lulu2 0 (WB) | Lulu2 0 | | | | | |
bye 0 | | | TonyH 2 | | | |
sturner 0 (WB) | | | sturner 1 | | | |
bye 0 | sturner 2 | | | | | |
QuickSand 0 (FW) | QuickSand 0 | | | | | |
King_Newtons 0 | | sturner 2 | | | | |
EU_BG_Sandocan 0 (WB) | | Burnieboy 0 | | | | |
bye 0 | EU_BG_Sandocan 0 | | | | | |
Burnieboy 0 (WB) | Burnieboy 2 | | | | | |
bye 0 | | | | | | |
Gladiat0r 0 (WB) | | | | | EU_AT_Wolfman 0 | |
bye 0 | Gladiat0r 2 | | | | | |
GennaLee 0 | Genda 1 | | | | | |
Genda 2 | | Gladiat0r 1 | | | | |
Jackson31 0 (WB) | | EU_AT_Wolfman 2 | | | | |
bye 0 | Jackson31 0 | | | | | |
EU_AT_Wolfman 0 (WB) | EU_AT_Wolfman 2 | | | | | |
bye 0 | | | EU_AT_Wolfman 2 | | | |
jdg_ 0 (WB) | | | jdg_ 0 | | | |
bye 0 | jdg_ 2 | | | | | |
PRO_swandog110 0 | PRO_swandog110 1 | | | | | |
Keytagal 0 (WD) | | jdg_ 2 | | | | |
littlebeaver 0 (WB) | | bash 0 | | | | |
bye 0 | littlebeaver 0 | | | | | |
bash 2 | bash 2 | | | | | |
PRO_WildFlower 0 | | | | EU_AT_Wolfman 0 (FW) | | |
Mrfunnybunny 0 (WB) | | | | boxybox 0 | | |
bye 0 | Mrfunnybunny 2 | | | | | |
cindybel 1 | Pomps 1 | | | | | |
Pomps 2 | | Mrfunnybunny 2 | | | | |
EU_IT_kornak 0 (WB) | | Macunaíma 0 | | | | |
bye 0 | EU_IT_kornak 0 | | | | | |
Macunaíma 0 (WB) | Macunaíma 2 | | | | | |
bye 0 | | | Mrfunnybunny 0 | | | |
jjjjone 0 (WB) | | | boxybox 2 | | | |
bye 0 | jjjjone 0 | | | | | |
boxybox 2 | boxybox 2 | | | | | |
Chuny 1 | | boxybox 2 | | | | |
PRO_Flace 0 (WB) | | crashholly66 1 | | | | |
bye 0 | PRO_Flace 0 | | | | | |
crashholly66 2 | crashholly66 2 | | | | | |
GloryDays 1 | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
To view incoming opponents place your mouse (but do not click) on the empty square.
|