Leader Board |
|
LESTER |
101 |
|
mestapen |
101 |
|
Mx_o |
99 |
|
TonyH |
99 |
|
Mr_Qube |
95 |
|
Kanaya |
93 |
|
BRA__Valderi |
92 |
|
cindybel |
89 |
|
stroggs |
89 |
|
Mrfunnybunny |
87 |
|
Burnieboy |
85 |
|
PRO_Blueyewoman |
85 |
|
BRs_AnaClaudia |
84 |
|
Capivaro |
79 |
|
Gladiat0r |
78 |
|
bash |
76 |
|
AIM_OMID |
75 |
|
jdg_ |
74 |
|
ElTrebolion |
73 |
|
REALROD |
73 |
|
GennaLee |
72 |
|
mixalich |
71 |
|
jjjjone |
70 |
|
Keytagal |
70 |
|
sturner |
69 |
|
Bucci |
67 |
|
Seqkat |
67 |
|
Macunaima |
66 |
|
plastdoc |
66 |
DQ |
tuff |
65 |
|
Skeeves_Revenge |
62 |
|
AIM_Rony |
61 |
|
TSB_VICKY |
61 |
|
BRs_Luiz_RS |
59 |
|
LAT_pipo1 |
57 |
|
stable |
56 |
DQ |
Sassy_Scorpio |
55 |
|
PRO_swandog110 |
52 |
|
Pro_Exotic2 |
48 |
|
Milman125 |
39 |
|
baa_gammonqueen |
12 |
DQ |
Black_Octopus |
0 |
DQ |
Jackson31 |
0 |
DQ |
King_Newtons |
0 |
DQ |
thejman |
0 |
DQ |
TS_jamman328 |
0 |
DQ |
|
First Round | |
15 Pts | |
Due 11/26/2024 | |
Mrfunnybunny | | 27 |
AIM_Rony | | 3 |
Gladiat0r | | 6 |
mestapen | | 24 |
mixalich (FW) | | 20 |
Jackson31 | | 0 |
TonyH (NR) | | 12 |
Bucci | | 12 |
jjjjone | | 13 |
BRs_Luiz_RS | | 17 |
LESTER | | 24 |
LAT_pipo1 | | 6 |
sturner | | 12 |
Skeeves_Revenge | | 18 |
plastdoc | | 27 |
TSB_VICKY | | 3 |
stable (FW) | | 20 |
thejman | | 0 |
Capivaro | | 14 |
Mx_o | | 16 |
jdg_ | | 26 |
Pro_Exotic2 | | 4 |
Kanaya | | 30 |
Sassy_Scorpio | | 0 |
Macunaima | | 14 |
AIM_OMID | | 16 |
Black_Octopus | | 0 |
ElTrebolion (FW) | | 20 |
Mr_Qube | | 20 |
GennaLee | | 10 |
bash | | 8 |
BRA__Valderi | | 22 |
REALROD (FW) | | 20 |
King_Newtons | | 0 |
cindybel | | 17 |
Keytagal | | 13 |
BRs_AnaClaudia (FW) | | 20 |
TS_jamman328 | | 0 |
stroggs | | 26 |
PRO_swandog110 | | 4 |
Seqkat | | 24 |
tuff | | 6 |
Burnieboy | | 18 |
baa_gammonqueen | | 12 |
Milman125 | | 2 |
PRO_Blueyewoman | | 28 |
|
Second Round | |
15 Pts | |
Due 12/11/2024 | |
Kanaya (FW) | | 20 |
PRO_Blueyewoman | | 8 |
Mrfunnybunny | | 4 |
plastdoc | | 26 |
jdg_ | | 6 |
stroggs | | 24 |
LESTER | | 21 |
mestapen | | 9 |
Seqkat | | 9 |
BRA__Valderi | | 21 |
BRs_AnaClaudia | | 13 |
ElTrebolion | | 17 |
mixalich | | 6 |
Mr_Qube | | 24 |
REALROD | | 19 |
stable | | 11 |
Burnieboy | | 25 |
Skeeves_Revenge | | 5 |
BRs_Luiz_RS | | 5 |
cindybel | | 25 |
AIM_OMID | | 8 |
Mx_o | | 22 |
Capivaro | | 21 |
Macunaima | | 9 |
jjjjone | | 18 |
Keytagal | | 12 |
baa_gammonqueen | | 0 |
Bucci (FW) | | 20 |
sturner | | 18 |
TonyH | | 12 |
GennaLee | | 11 |
bash | | 19 |
Gladiat0r | | 10 |
LAT_pipo1 | | 20 |
tuff | | 20 |
Pro_Exotic2 | | 10 |
PRO_swandog110 (FW) | | 20 |
AIM_Rony | | 10 |
TSB_VICKY | | 19 |
Milman125 | | 11 |
King_Newtons | | 18 |
Sassy_Scorpio | | 12 |
|
Third Round | |
15 Pts | |
Due 12/28/2024 | |
plastdoc | | 13 |
stroggs | | 17 |
LESTER | | 19 |
Mr_Qube | | 11 |
BRA__Valderi | | 19 |
Burnieboy | | 11 |
cindybel | | 12 |
REALROD | | 18 |
ElTrebolion | | 14 |
AIM_OMID | | 16 |
Capivaro | | 19 |
BRs_AnaClaudia | | 11 |
mestapen | | 23 |
Seqkat | | 7 |
Bucci | | 13 |
jdg_ | | 17 |
jjjjone | | 20 |
Mrfunnybunny | | 10 |
stable | | 25 |
Kanaya | | 5 |
sturner | | 11 |
PRO_Blueyewoman | | 19 |
bash | | 18 |
LAT_pipo1 | | 12 |
mixalich | | 13 |
Mx_o | | 17 |
tuff | | 17 |
Keytagal | | 13 |
PRO_swandog110 | | 3 |
TonyH | | 27 |
Macunaima | | 10 |
Skeeves_Revenge | | 20 |
BRs_Luiz_RS | | 17 |
TSB_VICKY | | 13 |
GennaLee | | 17 |
Sassy_Scorpio | | 13 |
Gladiat0r | | 22 |
Pro_Exotic2 | | 8 |
Milman125 (FW) | | 20 |
baa_gammonqueen | | 0 |
AIM_Rony (WB) | | 18 |
bye | | 0 |
|
Fourth Round | |
15 Pts | |
Due 1/12/2025 | |
stroggs | | 13 |
LESTER | | 17 |
plastdoc | | 0 |
BRA__Valderi (FW) | | 20 |
REALROD | | 6 |
mestapen | | 24 |
stable | | 0 |
Mr_Qube (FW) | | 20 |
Kanaya | | 13 |
Burnieboy | | 17 |
PRO_Blueyewoman | | 10 |
Capivaro | | 20 |
cindybel | | 13 |
ElTrebolion | | 17 |
jjjjone | | 7 |
TonyH | | 23 |
jdg_ | | 17 |
bash | | 13 |
Bucci | | 6 |
BRs_AnaClaudia | | 24 |
Mx_o | | 29 |
Skeeves_Revenge | | 1 |
tuff | | 10 |
mixalich | | 20 |
Mrfunnybunny | | 20 |
sturner | | 10 |
AIM_OMID | | 17 |
Seqkat | | 13 |
BRs_Luiz_RS | | 8 |
GennaLee | | 22 |
Keytagal | | 11 |
LAT_pipo1 | | 19 |
Gladiat0r | | 22 |
TSB_VICKY | | 8 |
Macunaima | | 29 |
Milman125 | | 1 |
AIM_Rony | | 25 |
Sassy_Scorpio | | 5 |
PRO_swandog110 | | 13 |
Pro_Exotic2 | | 17 |
|
Fifth Round | |
15 Pts | |
Due 1/30/2025 | |
BRA__Valderi | | 10 |
LESTER | | 20 |
mestapen | | 21 |
stroggs | | 9 |
Capivaro | | 5 |
TonyH | | 25 |
Burnieboy | | 14 |
BRs_AnaClaudia | | 16 |
ElTrebolion | | 5 |
Kanaya | | 25 |
cindybel | | 22 |
jdg_ | | 8 |
plastdoc | | 0 |
Mr_Qube (FW) | | 20 |
PRO_Blueyewoman | | 20 |
REALROD | | 10 |
Macunaima | | 4 |
Mrfunnybunny | | 26 |
GennaLee | | 12 |
Gladiat0r | | 18 |
mixalich | | 12 |
bash | | 18 |
jjjjone | | 12 |
AIM_OMID | | 18 |
stable | | 0 |
Mx_o (FW) | | 15 |
Seqkat | | 14 |
Bucci | | 16 |
tuff | | 12 |
sturner | | 18 |
BRs_Luiz_RS | | 12 |
Skeeves_Revenge | | 18 |
TSB_VICKY | | 18 |
PRO_swandog110 | | 12 |
Pro_Exotic2 | | 9 |
Keytagal | | 21 |
LAT_pipo1 | | 0 |
AIM_Rony (FW) | | 5 |
Milman125 | | 5 |
Sassy_Scorpio | | 25 |
|
Sixth Round | |
15 Pts | |
Due 2/9/2025 | |
LESTER | | |
Mx_o | | |
mestapen | | |
TonyH | | |
Mr_Qube | | 19 |
Kanaya | | 11 |
BRA__Valderi | | 17 |
cindybel | | 13 |
stroggs | | 9 |
Mrfunnybunny | | 21 |
Burnieboy | | |
PRO_Blueyewoman | | |
BRs_AnaClaudia | | |
Gladiat0r | | |
Capivaro | | 26 |
bash | | 4 |
AIM_OMID | | |
jdg_ | | |
ElTrebolion | | 22 |
REALROD | | 8 |
GennaLee | | 29 |
mixalich | | 1 |
jjjjone | | 11 |
sturner | | 19 |
Keytagal | | 12 |
Bucci | | 18 |
Seqkat | | 16 |
Macunaima | | 14 |
tuff | | |
Skeeves_Revenge | | |
AIM_Rony | | 3 |
TSB_VICKY | | 27 |
BRs_Luiz_RS | | 20 |
LAT_pipo1 | | 10 |
Sassy_Scorpio | | |
PRO_swandog110 | | |
Pro_Exotic2 | | 8 |
Milman125 | | 22 |
|