Kings
Player |
Position |
zouky18 | 1 |
EU_BG_Sandocan | 2 |
KdoubleK | 3 |
friesenjung | 4 |
absinthium | 5 |
jdg | 6 |
LAT_Ronald | 7 |
BAA_caltech4 | 8 |
LAT_pipo1 | 9 |
eu_it_fabry74 | 10 |
UBG_carolomen | 11 |
|
Lords1
Player |
Position |
PAL_GR_DINOS1 | 1 |
BRs_Parente | 2 |
Kanaya | 3 |
MandM1951 | 4 |
Seqkat | 5 |
PRO_WizGirl | 6 |
Gammoneer | 7 |
AIF_Madeline | 8 |
baa_gammonqueen | 9 |
A_babamama | 10 |
|
Lords2
Player |
Position |
cindybel | 1 |
PRO_RISING | 2 |
MountainGirl_cl | 3 |
orthodion | 4 |
TUR_UncleSam | 5 |
jjjj1 | 6 |
tajaf | 7 |
pure_dice | 8 |
Osman_TT | 9 |
A_FreudianDoggy | 10 |
|
Peasants1
Player |
Position |
PBASpikekim | 1 |
BPT_RUMBLE | 2 |
Saturnos1 | 3 |
NoDbles | 4 |
RooferRay | 5 |
BigWill | 6 |
Sumiregusa | 7 |
eu_it_gammandol | 8 |
Mythical | 9 |
brspunky | 10 |
Dark_Thunder | 11 |
|
Peasants2
Player |
Position |
LarryG | 1 |
Kick_Some_TUSH | 2 |
Sedalia_ | 3 |
BRs_ilha1 | 4 |
BlueEyedWoman | 5 |
PRO_VBL | 6 |
PAL_IR_Mina1 | 7 |
Moshe | 8 |
ABC_WubPuppy | 9 |
jeffasam | 10 |
EU_BNL_Vladimir | 11 |
|
Peasants3
Player |
Position |
MasterJ | 1 |
EU_IT_kornak | 2 |
TR_INT_Ant_07 | 3 |
LeventB | 4 |
EU_IL_RP | 5 |
NAS_Maven | 6 |
EU_BNL_DUTCHESS | 7 |
BikerChick | 8 |
eu_it_gyro | 9 |
PBA_nalivali | 10 |
Adelbert | 11 |
|