Beggars
Player |
Position |
plastdoc | 1 |
Pomps | 2 |
sam_i_sisifo | 3 |
Milman125 | 4 |
PRO_Blueyewoman | 5 |
Darling_Maven | 6 |
topgun_mav | 7 |
nalivali | 8 |
andresrobles | 9 |
|
Kings
Player |
Position |
Gladiat0r | 1 |
PRO_Flace | 2 |
Mrfunnybunny | 3 |
sturner | 4 |
spetefire | 5 |
jjjjone | 6 |
Kanaya | 7 |
jdg_ | 8 |
_funnybunnygrl_ | 9 |
Skeeves_Revenge | 10 |
|
Lords1
Player |
Position |
Macunaima | 1 |
steveWYBG | 2 |
leibo52 | 3 |
GennaLee | 4 |
V_TZANETIS | 5 |
_1_lil_redhd | 6 |
Burnieboy | 7 |
Palimpsest | 8 |
RISING | 9 |
|
Peasants1
Player |
Position |
stroggs | 1 |
Jackson31 | 2 |
LAT_pipo1 | 3 |
EU_AT_Wolfman | 4 |
victorzf | 5 |
BRs_Luiz_RS | 6 |
Keytagal | 7 |
PRO_swandog110 | 8 |
Lulu2 | 9 |
baa_gammonqueen | 10 |
|
Serfs1
Player |
Position |
chamaivan | 1 |
EU_IT_kornak | 2 |
LarryG | 3 |
cindybel | 4 |
JPro | 5 |
LadySally | 6 |
crashholly66 | 7 |
friesenjung | 8 |
PRO_LEW | 9 |
Cazlander | 10 |
|
Slaves
Player |
Position |
eu_it_fabry74 | 1 |
pencentric_exec | 2 |
SmokeZilla | 3 |
pure_dice | 4 |
King_Newtons | 5 |
boxybox | 6 |
RebelRebel | 7 |
bahador37 | 8 |
Sasha | 9 |
Sinful_Scream | 10 |
|