Kings
Player |
Position |
Gladiat0r | 1 |
mixalich | 2 |
Mrfunnybunny | 3 |
sturner | 4 |
stroggs | 5 |
EU_AT_Wolfman | 6 |
Jackson31 | 7 |
pencentric_exec | 8 |
Kanaya | 9 |
Burnieboy | 10 |
|
Lords1
Player |
Position |
BRs_AnaClaudia | 1 |
GennaLee | 2 |
_1_lil_redhd | 3 |
LESTER | 4 |
Skeeves_Revenge | 5 |
stable | 6 |
jjjjone | 7 |
cindybel | 8 |
jdg_ | 9 |
AIM_ROD | 10 |
|
Peasants1
Player |
Position |
chamaivan | 1 |
Madman99x | 2 |
LAT_pipo1 | 3 |
RebelRebel | 4 |
Retsguod_ | 5 |
PRO_LEW | 6 |
pure_dice | 7 |
AIM_OMID | 8 |
BRs_Luiz_RS | 9 |
Bucci | 10 |
AIM_Eltrebolion | 11 |
AIM_Eclipse | 12 |
|
Serfs1
Player |
Position |
chuckler | 1 |
Caveira | 2 |
Chuny | 3 |
TS_jamman328 | 4 |
Milman125 | 5 |
Darling_Maven | 6 |
topgun_mav | 9 |
|
Slaves
Player |
Position |
AIM_Rony | 1 |
panbg2 | 2 |
coyotecat | 3 |
baa_gammonqueen | 4 |
Fasttits | 5 |
King_Newtons | 6 |
|