Kings
Player |
Position |
mixalich | 1 |
Gladiat0r | 2 |
Jackson31 | 3 |
BRs_AnaClaudia | 4 |
EU_AT_Wolfman | 5 |
sturner | 6 |
pencentric_exec | 7 |
Mrfunnybunny | 8 |
stroggs | 9 |
GennaLee | 10 |
|
Lords1
Player |
Position |
jjjjone | 1 |
Kanaya | 2 |
Madman99x | 3 |
Burnieboy | 4 |
chamaivan | 5 |
cindybel | 6 |
LESTER | 7 |
stable | 8 |
_1_lil_redhd | 9 |
Skeeves_Revenge | 10 |
|
Peasants1
Player |
Position |
jdg_ | 1 |
pure_dice | 2 |
AIM_OMID | 3 |
AIM_ROD | 4 |
BRs_Luiz_RS | 5 |
Bucci | 6 |
LAT_pipo1 | 7 |
chuckler | 8 |
Caveira | 9 |
PRO_LEW | 10 |
RebelRebel | 11 |
Retsguod_ | 12 |
|
Serfs1
Player |
Position |
AIM_Eltrebolion | 1 |
AIM_Rony | 2 |
Milman125 | 3 |
Darling_Maven | 4 |
AIM_Eclipse | 5 |
|
Slaves
Player |
Position |
LarryG | 1 |
baa_gammonqueen | 2 |
BRA__Valderi | 3 |
coyotecat | 4 |
nalivali | 5 |
|