Kings
Player |
Position |
Jackson31 | 1 |
pencentric_exec | 2 |
Gladiat0r | 3 |
jjjjone | 4 |
sturner | 5 |
Mrfunnybunny | 6 |
EU_AT_Wolfman | 7 |
BRs_AnaClaudia | 8 |
mixalich | 9 |
|
Lords1
Player |
Position |
Burnieboy | 1 |
stroggs | 2 |
cindybel | 3 |
LESTER | 4 |
stable | 5 |
GennaLee | 6 |
pure_dice | 7 |
jdg_ | 8 |
Madman99x | 9 |
|
Peasants1
Player |
Position |
LAT_pipo1 | 1 |
BRs_Luiz_RS | 2 |
AIM_OMID | 3 |
Skeeves_Revenge | 4 |
AIM_eltrebolion | 5 |
chuckler | 6 |
AIM_ROD | 7 |
PRO_LEW | 8 |
Caveira | 9 |
AIM_Rony | 10 |
|
Serfs1
Player |
Position |
Retsguod_ | 1 |
LarryG | 2 |
RebelRebel | 3 |
Milman125 | 4 |
baa_gammonqueen | 5 |
nalivali | 6 |
|
Slaves
Player |
Position |
AIM_Eclipse | 1 |
mestapen | 2 |
LEHKA | 3 |
Bucci | 4 |
tuff | 5 |
PRO_Flace | 6 |
BRA__Valderi | 7 |
Chuny | 8 |
topgun_mav | 9 |
Darling_Maven | 10 |
|