Game number 3

The score (after 2 games) is: skrat 2, Mathemagics 1 (match to 11 points)


[First Game] [Previous Game] [Next Game] [Last Game]


Match Information

skrat's rating1927
Mathemagics's rating1907
DateMay 04, 2020

Move number 1: skrat to play 65

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|       6 5       | 1 |                 |
|5X ' ' '3O '|   |5O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 167, Mathemagics 167
Position ID: 4HPwATDgc/ABMA Match ID: MAB3ASAACAAE

• skrat moves 24/13

# Ply Move Equity
1 2 24/13 +0.051
  0.527 0.124 0.004 - 0.473 0.126 0.003  
  2 2 24/18 13/8 +0.010 ( -0.041)
  0.513 0.133 0.006 - 0.487 0.131 0.004  
  3 2 13/8 13/7 -0.098 ( -0.149)
  0.480 0.139 0.008 - 0.520 0.142 0.007  
  4 2 13/2 -0.165 ( -0.216)
  0.466 0.134 0.007 - 0.534 0.156 0.008  
  5 2 24/18 8/3 -0.197 ( -0.247)
  0.466 0.120 0.006 - 0.534 0.166 0.008  

Move number 2: Mathemagics to play 41

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       4 1       |
|6X ' ' '3O '|   |5O ' ' ' '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 156, Mathemagics 167
Position ID: 4HPwAyDgc/ABMA Match ID: cAlmASAACAAE

• Mathemagics moves 24/23 13/9

Cube decision
2-ply cubeless equity -0.050(Money: -0.054)
 0.473 0.126 0.003 - 0.527 0.124 0.004
Cubeful equities:
1.No double -0.051 
2.Double, pass +1.000 +1.051
3.Double, take -0.408 -0.358
Proper cube action:No double, take (25.4%)

 

# Ply Move Equity
1 2 24/23 13/9 -0.176
  0.440 0.112 0.003 - 0.560 0.132 0.006  
  2 2 13/9 6/5 -0.176 ( -0.001)
  0.444 0.117 0.005 - 0.556 0.143 0.010  
  3 2 24/20 6/5 -0.198 ( -0.023)
  0.441 0.105 0.004 - 0.559 0.142 0.007  
  4 2 24/23 24/20 -0.210 ( -0.035)
  0.436 0.097 0.003 - 0.564 0.132 0.004  
  5 2 13/8 -0.218 ( -0.042)
  0.431 0.105 0.003 - 0.569 0.137 0.006  

Move number 3: skrat to play 35

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' ' '3X '|   |5X ' ' '1O1O|
|                   |   |                   |
|       3 5       | 1 |                 |
|6X ' '1O3O '|   |5O ' ' ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 156, Mathemagics 162
Position ID: 4HPhASjgc/ADIA Match ID: MIFuASAACAAE

• skrat moves 24/16*

Cube decision
2-ply cubeless equity +0.138(Money: +0.141)
 0.560 0.132 0.006 - 0.440 0.112 0.003
Cubeful equities:
1.No double +0.176 
2.Double, pass +1.000 +0.824
3.Double, take -0.091 -0.266
Proper cube action:No double, take (24.4%)

 

# Ply Move Equity
1 2 24/16* +0.311
  0.599 0.135 0.005 - 0.401 0.099 0.002  
  2 2 8/3 6/3 +0.084 ( -0.227)
  0.535 0.135 0.004 - 0.465 0.127 0.003  
  3 2 13/10 13/8 +0.027 ( -0.284)
  0.520 0.129 0.004 - 0.480 0.130 0.004  
  4 0 24/21 13/8 -0.026 ( -0.336)
  0.511 0.122 0.003 - 0.489 0.147 0.003  
  5 0 13/10 6/1* -0.063 ( -0.374)
  0.494 0.128 0.004 - 0.506 0.137 0.006  

Move number 4: Mathemagics to play 36

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' ' '3X '|   |5X ' ' '1O1O|
|                   |   |                   |
|                 | 1 |       3 6       |
|6X ' '1X3O '|   |5O ' ' ' ' '|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 148, Mathemagics 178
Position ID: 4HPwIwDgc/AAVA Match ID: cAlvASAACAAE

• Mathemagics moves bar/22 13/7

Cube decision
2-ply cubeless equity -0.234(Money: -0.237)
 0.401 0.099 0.002 - 0.599 0.135 0.005
Cubeful equities:
1.No double -0.311 
2.Double, pass +1.000 +1.311
3.Double, take -0.825 -0.514
Proper cube action:No double, take (28.2%)

 

# Ply Move Equity
1 2 bar/22 13/7 -0.406
  0.380 0.086 0.003 - 0.620 0.141 0.007  
  2 2 bar/22 24/18 -0.458 ( -0.052)
  0.370 0.075 0.003 - 0.630 0.144 0.006  
  3 2 bar/22 8/2 -0.485 ( -0.079)
  0.363 0.083 0.003 - 0.637 0.158 0.009  
  4 2 bar/16 -0.493 ( -0.087)
  0.362 0.075 0.003 - 0.638 0.153 0.007  

Move number 5: skrat to play 44

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O ' ' '3X '|   |5X ' '1O1O1O|
|                   |   |                   |
|       4 4       | 1 |                 |
|6X ' '1X3O1O|   |5O ' ' ' ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 148, Mathemagics 169
Position ID: 4OvgACrgc/AjAA Match ID: MAFyASAACAAE

• skrat moves 13/5(2)

Cube decision
2-ply cubeless equity +0.298(Money: +0.299)
 0.620 0.141 0.007 - 0.380 0.086 0.003
Cubeful equities:
1.No double +0.406 
2.Double, pass +1.000 +0.594
3.Double, take +0.285 -0.121
Proper cube action:No double, take (16.9%)

 

# Ply Move Equity
1 2 13/5(2) +0.757
  0.688 0.178 0.007 - 0.312 0.062 0.001  
  2 2 13/9(2) 6/2*(2) +0.722 ( -0.035)
  0.684 0.185 0.008 - 0.316 0.064 0.001  
  3 2 13/9(4) +0.621 ( -0.136)
  0.664 0.168 0.007 - 0.336 0.074 0.002  
  4 2 8/4(2) 6/2*(2) +0.602 ( -0.155)
  0.651 0.223 0.011 - 0.349 0.080 0.002  
  5 2 13/9(3) 6/2* +0.448 ( -0.310)
  0.624 0.164 0.007 - 0.376 0.093 0.003  

Move number 6: Mathemagics to play 35

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' ' '3X '|   |5X2X '1O1O1O|
|                   |   |                   |
|                 | 1 |       3 5       |
|4X ' '1X3O1O|   |5O ' ' ' ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 132, Mathemagics 169
Position ID: sM/BIwDg6+AAKg Match ID: cIluASAACAAE

• Mathemagics moves 8/3 6/3

Cube decision
2-ply cubeless equity -0.499(Money: -0.499)
 0.312 0.062 0.001 - 0.688 0.178 0.007
Cubeful equities:
1.No double -0.757 
2.Double, pass +1.000 +1.757
3.Double, take -1.462 -0.705
Proper cube action:No double, take (28.6%)

 

# Ply Move Equity
1 2 8/3 6/3 -0.908
  0.299 0.062 0.002 - 0.701 0.222 0.013  
  2 2 13/5 -1.000 ( -0.092)
  0.287 0.058 0.002 - 0.713 0.264 0.024  
  3 2 13/8 7/4 -1.000 ( -0.092)
  0.277 0.053 0.002 - 0.723 0.258 0.019  
  4 2 13/8 6/3 -1.000 ( -0.092)
  0.281 0.054 0.002 - 0.719 0.267 0.023  
  5 2 8/3 7/4 -1.000 ( -0.092)
  0.280 0.055 0.002 - 0.720 0.277 0.024  

Move number 7: skrat on roll, cube decision?

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O ' ' '3X '|   |5X2X '1O1O1O|
|                   |   |                   |
|                 | 1 |                 |
|4X ' '1X2O1O|   |4O ' '2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 132, Mathemagics 161
Position ID: jNfgACqwz8EjAA Match ID: MAFgASAACAAE

• skrat doubles

Cube decision
2-ply cubeless equity +0.575(Money: +0.574)
 0.701 0.222 0.013 - 0.299 0.062 0.002
Cubeful equities:
1.Double, take +0.908 
2.Double, pass +1.000 +0.092
3.No double +0.820 -0.088
Proper cube action:Double, take

 


Move number 8: skrat doubles to 2

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' ' '3X '|   |5X2X '1O1O1O|
|                   |   |                   |
|       [2]       |   |                 |
|4X ' '1X2O1O|   |4O ' '2O ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 132, Mathemagics 161
Position ID: jNfgACqwz8EjAA Match ID: MBlgASAACAAE

• Mathemagics accepts

Cube decision
2-ply cubeless equity +0.575(Money: +0.574)
 0.701 0.222 0.013 - 0.299 0.062 0.002
Cubeful equities:
1.Double, take +0.908 
2.Double, pass +1.000 +0.092
3.No double +0.820 -0.088
Proper cube action:Double, take

 


Move number 9: skrat to play 13

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O ' ' '3X '|   |5X2X '1O1O1O|
|                   |   |                   |
|       1 3       |   |                 |
|4X ' '1X2O1O| 2 |4O ' '2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 132, Mathemagics 161
Position ID: jNfgACqwz8EjAA Match ID: EYFlASAACAAE

• skrat moves 16/13 6/5

# Ply Move Equity
1 2 16/13 6/5 +0.426
  0.715 0.149 0.004 - 0.285 0.048 0.000  
  2 2 6/3*/2* +0.411 ( -0.015)
  0.678 0.251 0.017 - 0.322 0.078 0.002  
  3 2 8/5 6/5 +0.276 ( -0.150)
  0.651 0.190 0.010 - 0.349 0.083 0.002  
  4 2 16/15 6/3* +0.253 ( -0.173)
  0.645 0.199 0.012 - 0.355 0.100 0.004  
  5 2 13/10 6/5 +0.252 ( -0.174)
  0.647 0.189 0.011 - 0.353 0.094 0.003  

Move number 10: Mathemagics to play 42

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' ' '3X '|   |4X3X '1O1O1O|
|                   |   |                   |
|                 |   |       4 2       |
|5X ' ' '2O1O| 2 |4O ' '2O ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 128, Mathemagics 161
Position ID: cM/BBwCM1+AAKg Match ID: UQlqASAACAAE

• Mathemagics moves 24/22 8/4

Cube decision
2-ply cubeless equity -0.539(Money: -0.535)
 0.285 0.048 0.000 - 0.715 0.149 0.004
Cubeful equities:
1.No double -0.426 
2.Double, pass +1.000 +1.426
3.Double, take -1.447 -1.020
Proper cube action:No redouble, take (41.7%)

 

# Ply Move Equity
  1 2 24/22 13/9 -0.428
  0.279 0.045 0.001 - 0.721 0.134 0.004  
2 2 24/22 8/4 -0.429 ( -0.000)
  0.278 0.045 0.002 - 0.722 0.132 0.004  
  3 2 24/22 6/2 -0.456 ( -0.028)
  0.270 0.044 0.001 - 0.730 0.139 0.004  
  4 2 8/4 6/4 -0.481 ( -0.053)
  0.290 0.060 0.002 - 0.710 0.225 0.013  
  5 2 24/22 7/3 -0.499 ( -0.071)
  0.254 0.040 0.001 - 0.746 0.140 0.004  

Move number 11: skrat to play 34

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O ' ' '3X '|   |4X3X '2O1O '|
|                   |   |                   |
|       3 4       |   |                 |
|5X ' ' '1O1O| 2 |4O '1O2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 128, Mathemagics 155
Position ID: LK/gABZwz8EHAA Match ID: EQFuASAACAAE

• skrat moves 6/2* 5/2

# Ply Move Equity
  1 2 13/6 +0.403
  0.717 0.116 0.002 - 0.283 0.043 0.000  
2 2 6/2* 5/2 +0.384 ( -0.018)
  0.708 0.124 0.002 - 0.292 0.048 0.000  
  3 2 13/10 5/1 +0.323 ( -0.080)
  0.683 0.140 0.005 - 0.317 0.064 0.001  
  4 2 13/10 6/2* +0.294 ( -0.108)
  0.677 0.139 0.004 - 0.323 0.074 0.002  
  5 2 13/10 13/9 +0.277 ( -0.126)
  0.656 0.191 0.012 - 0.344 0.093 0.003  

Move number 12: Mathemagics to play 44

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' ' '3X '|   |3X2X '2O2X '|
|                   |   |                   |
|                 |   |       4 4       |
|5X ' ' '1O1O| 2 |4O '1O2O ' '|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 121, Mathemagics 157
Position ID: xs7BBwAsr+AARg Match ID: UQlyASAACAAE

• Mathemagics moves bar/21 22/18(2) 8/4

Cube decision
2-ply cubeless equity -0.497(Money: -0.494)
 0.292 0.048 0.000 - 0.708 0.124 0.002
Cubeful equities:
1.No double -0.384 
2.Double, pass +1.000 +1.384
3.Double, take -1.387 -1.003
Proper cube action:No redouble, take (42.0%)

 

Alert: doubtful move ( -0.057)

# Ply Move Equity
  1 2 bar/21 13/5 8/4 -0.284
  0.318 0.054 0.001 - 0.682 0.094 0.003  
  2 2 bar/21 8/4 6/2(2) -0.295 ( -0.011)
  0.317 0.055 0.001 - 0.683 0.103 0.002  
  3 2 bar/21 13/9 8/4 6/2 -0.324 ( -0.039)
  0.309 0.051 0.001 - 0.691 0.107 0.003  
  4 2 bar/21 13/9 6/2(2) -0.332 ( -0.047)
  0.309 0.052 0.001 - 0.691 0.117 0.004  
5 2 bar/21 22/18(2) 8/4 -0.341 ( -0.057)
  0.305 0.041 0.001 - 0.695 0.106 0.001  

Move number 13: skrat to play 26

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O ' ' '3X2O|   |3X2X1O '2X '|
|                   |   |                   |
|       2 6       |   |                 |
|5X ' ' ' '1O| 2 |4O '2O2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 121, Mathemagics 141
Position ID: bF7gYATGzsEHAA Match ID: EQFrASAACAAE

• skrat moves 13/5

# Ply Move Equity
1 0 13/5 +0.399
  0.720 0.088 0.000 - 0.280 0.027 0.000  
  2 0 13/11 8/2 -0.020 ( -0.418)
  0.570 0.096 0.001 - 0.430 0.088 0.001  
  3 0 8/2 6/4* -0.041 ( -0.440)
  0.559 0.133 0.001 - 0.441 0.115 0.002  
  4 0 8/2 5/3 -0.186 ( -0.584)
  0.518 0.078 0.001 - 0.482 0.111 0.001  
  5 0 8/6 8/2 -0.204 ( -0.603)
  0.506 0.097 0.001 - 0.494 0.117 0.002  

Move number 14: Mathemagics to play 14

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' ' '3X2O|   |3X3X1O '2X '|
|                   |   |                   |
|                 |   |       1 4       |
|4X ' ' ' '1O| 2 |4O '2O2O ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 113, Mathemagics 141
Position ID: xp2DBwBsXuBgBA Match ID: UQlmASAACAAE

• Mathemagics moves 13/9 6/5

Cube decision
2-ply cubeless equity -0.492(Money: -0.490)
 0.275 0.021 0.000 - 0.725 0.060 0.000
Cubeful equities:
1.No double -0.389 
2.Double, pass +1.000 +1.389
3.Double, take -1.501 -1.112
Proper cube action:No redouble, take (44.4%)

 

# Ply Move Equity
1 2 13/9 6/5 -0.404
  0.281 0.033 0.001 - 0.719 0.104 0.001  
  2 2 13/8 -0.448 ( -0.043)
  0.267 0.031 0.001 - 0.733 0.112 0.001  
  3 2 6/5 6/2 -0.452 ( -0.048)
  0.276 0.041 0.001 - 0.724 0.150 0.002  
  4 2 7/3 6/5 -0.463 ( -0.059)
  0.268 0.038 0.001 - 0.732 0.137 0.002  
  5 2 13/9 7/6 -0.473 ( -0.069)
  0.259 0.030 0.001 - 0.741 0.116 0.001  

Move number 15: skrat to play 33

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' '3X2O|   |3X3X1O '2X '|
|                   |   |                   |
|       3 3       |   |                 |
|4X ' '1O '1O| 2 |3O1O2O2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 113, Mathemagics 136
Position ID: bF3CYATGnYMHAA Match ID: EYFtASAACAAE

• skrat moves 13/10(4)

Alert: lucky roll! ( +0.308)

# Ply Move Equity
1 0 13/10(4) +0.735
  0.850 0.097 0.000 - 0.150 0.009 0.000  
  2 0 13/10(2) 8/2 +0.390 ( -0.346)
  0.709 0.116 0.000 - 0.291 0.037 0.000  
  3 0 13/10(2) 8/5 6/3 +0.372 ( -0.364)
  0.699 0.131 0.001 - 0.301 0.044 0.000  
  4 0 13/10(2) 6/3 5/2 +0.289 ( -0.446)
  0.677 0.108 0.000 - 0.323 0.050 0.000  
  5 0 13/10(2) 6/3(2) +0.163 ( -0.572)
  0.626 0.140 0.001 - 0.374 0.082 0.001  

Move number 16: Mathemagics to play 25

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O '4X '3X2O|   |3X3X1O '2X '|
|                   |   |                   |
|                 |   |       2 5       |
| ' ' '1O '1O| 2 |3O1O2O2O ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 101, Mathemagics 136
Position ID: xp3zAABsXcJgBA Match ID: UYlqASAACAAE

• Mathemagics moves 21/14

Cube decision
2-ply cubeless equity -0.783(Money: -0.780)
 0.150 0.009 0.000 - 0.850 0.089 0.000
Cubeful equities:
1.No double -0.727 
2.Double, pass +1.000 +1.727
3.Double, take -2.050 -1.324
Proper cube action:No redouble, take (43.4%)

 

# Ply Move Equity
  1 2 13/8 7/5 -0.704
  0.177 0.013 0.000 - 0.823 0.131 0.002  
  2 2 9/4 7/5 -0.722 ( -0.018)
  0.176 0.013 0.000 - 0.824 0.148 0.002  
  3 2 13/11 13/8 -0.722 ( -0.018)
  0.178 0.013 0.000 - 0.822 0.152 0.002  
4 2 21/14 -0.725 ( -0.021)
  0.121 0.001 0.000 - 0.879 0.013 0.000  
  5 2 13/8 9/7 -0.725 ( -0.021)
  0.178 0.014 0.000 - 0.822 0.157 0.002  

Move number 17: skrat to play 61

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O1O4X '3X2O|   |3X3X ' '2X '|
|                   |   |                   |
|       6 1       |   |                 |
| ' ' '1O '1O| 2 |3O1O2O2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 101, Mathemagics 129
Position ID: bF3CwgDGnfMAAA Match ID: EQFnASAACAAE

• skrat moves 10/4 5/4

# Ply Move Equity
1 2 10/4 5/4 +0.730
  0.881 0.012 0.000 - 0.119 0.002 0.000  
  2 2 10/4 2/1 +0.730 ( -0.000)
  0.881 0.013 0.000 - 0.119 0.002 0.000  
  3 2 10/3 +0.727 ( -0.002)
  0.880 0.013 0.000 - 0.120 0.002 0.000  
  4 2 10/4 6/5 +0.725 ( -0.005)
  0.879 0.013 0.000 - 0.121 0.002 0.000  
  5 2 8/2 5/4 +0.712 ( -0.018)
  0.873 0.013 0.000 - 0.127 0.002 0.000  

Move number 18: Mathemagics to play 46

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O1O3X '3X2O|   |3X2X2X '2X '|
|                   |   |                   |
|                 |   |       4 6       |
| ' ' '1O '1O| 2 |3O1O2O2O ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 94, Mathemagics 129
Position ID: ZjvnAABsXcLCAA Match ID: UQlzASAACAAE

• Mathemagics moves 13/7 9/5

Cube decision
2-ply cubeless equity -0.773(Money: -0.772)
 0.119 0.002 0.000 - 0.881 0.012 0.000
Cubeful equities:
1.No double -0.730 
2.Double, pass +1.000 +1.730
3.Double, take -2.042 -1.312
Proper cube action:No redouble, take (43.1%)

 

# Ply Move Equity
1 2 13/7 9/5 -0.686
  0.136 0.001 0.000 - 0.864 0.009 0.000  
  2 2 14/10 13/7 -0.690 ( -0.004)
  0.134 0.001 0.000 - 0.866 0.007 0.000  
  3 2 13/9 13/7 -0.691 ( -0.005)
  0.134 0.001 0.000 - 0.866 0.008 0.000  
  4 2 13/7 6/2 -0.694 ( -0.008)
  0.133 0.001 0.000 - 0.867 0.009 0.000  
  5 2 14/8 13/9 -0.695 ( -0.009)
  0.132 0.001 0.000 - 0.868 0.007 0.000  

Move number 19: skrat to play 12

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|1O1O3X '3X2O|   |3X2X2X '2X '|
|                   |   |                   |
|       1 2       |   |                 |
| ' ' ' ' '2O| 2 |3O2O2O2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 94, Mathemagics 119
Position ID: bLuBwgBmO+cAAA Match ID: EQFlASAACAAE

• skrat moves 10/8 6/5

# Ply Move Equity
  1 2 10/8 4/3 +0.661
  0.854 0.008 0.000 - 0.146 0.002 0.000  
  2 2 10/8 2/1 +0.660 ( -0.000)
  0.853 0.007 0.000 - 0.147 0.002 0.000  
3 2 10/8 6/5 +0.660 ( -0.001)
  0.853 0.007 0.000 - 0.147 0.002 0.000  
  4 2 10/8 5/4 +0.649 ( -0.011)
  0.849 0.008 0.000 - 0.151 0.002 0.000  
  5 2 6/3 +0.627 ( -0.034)
  0.839 0.008 0.000 - 0.161 0.002 0.000  

Move number 20: Mathemagics to play 25

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|1O1O2X '4X2O|   |2X3X2X '2X '|
|                   |   |                   |
|                 |   |       2 5       |
| ' ' ' ' '2O| 2 |3O2O2O2O ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 91, Mathemagics 119
Position ID: ZjfPAABsu4HCAA Match ID: UYlqASAACAAE

• Mathemagics moves 13/6

Cube decision
2-ply cubeless equity -0.712(Money: -0.712)
 0.147 0.002 0.000 - 0.853 0.007 0.000
Cubeful equities:
1.No double -0.660 
2.Double, pass +1.000 +1.660
3.Double, take -2.007 -1.348
Proper cube action:No redouble, take (44.8%)

 

# Ply Move Equity
  1 2 13/8 7/5 -0.660
  0.146 0.001 0.000 - 0.854 0.005 0.000  
  2 2 14/9 7/5 -0.662 ( -0.001)
  0.145 0.001 0.000 - 0.855 0.004 0.000  
3 2 13/6 -0.663 ( -0.002)
  0.145 0.001 0.000 - 0.855 0.005 0.000  
  4 2 7/5 7/2 -0.663 ( -0.003)
  0.145 0.001 0.000 - 0.855 0.005 0.000  
  5 2 13/11 7/2 -0.665 ( -0.004)
  0.144 0.001 0.000 - 0.856 0.005 0.000  

Move number 21: skrat to play 11

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| '1O2X '4X2O|   |2X3X2X '2X '|
|                   |   |                   |
|       1 1       |   |                 |
| ' ' ' ' '2O| 2 |4O2O2O2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 91, Mathemagics 112
Position ID: bHsDwgBmN88AAA Match ID: EYFkASAACAAE

• skrat moves 10/8(2)

# Ply Move Equity
  1 2 10/9(2) 4/3 2/1 +0.641
  0.846 0.007 0.000 - 0.154 0.002 0.000  
  2 2 10/9(2) 6/5 2/1 +0.638 ( -0.004)
  0.844 0.007 0.000 - 0.156 0.002 0.000  
  3 2 10/9(2) 5/4(2) +0.633 ( -0.008)
  0.841 0.010 0.000 - 0.159 0.002 0.000  
  4 2 10/9(2) 5/4 2/1 +0.632 ( -0.009)
  0.842 0.005 0.000 - 0.158 0.001 0.000  
  5 2 10/9(2) 6/5 4/3 +0.629 ( -0.012)
  0.840 0.007 0.000 - 0.160 0.002 0.000  
6 2 10/8(2) +0.627 ( -0.015)
  0.840 0.004 0.000 - 0.160 0.001 0.000  

Move number 22: Mathemagics to play 12

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| '1O ' '6X2O|   |2X3X2X '2X '|
|                   |   |                   |
|                 |   |       1 2       |
| ' ' ' ' '2O| 2 |4O2O2O2O ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 87, Mathemagics 112
Position ID: Zjc/AABsewPCAA Match ID: UQllASAACAAE

• Mathemagics moves 14/12 7/6

Cube decision
2-ply cubeless equity -0.684(Money: -0.684)
 0.160 0.001 0.000 - 0.840 0.004 0.000
Cubeful equities:
1.No double -0.627 
2.Double, pass +1.000 +1.627
3.Double, take -1.976 -1.349
Proper cube action:No redouble, take (45.3%)

 

# Ply Move Equity
  1 2 7/5 6/5 -0.719
  0.122 0.001 0.000 - 0.878 0.007 0.000  
  2 2 7/5 3/2 -0.720 ( -0.000)
  0.121 0.001 0.000 - 0.879 0.006 0.000  
  3 2 7/4 -0.723 ( -0.003)
  0.120 0.001 0.000 - 0.880 0.007 0.000  
  4 2 14/11 -0.723 ( -0.004)
  0.119 0.001 0.000 - 0.881 0.004 0.000  
  5 2 14/12 3/2 -0.724 ( -0.004)
  0.119 0.001 0.000 - 0.881 0.004 0.000  
10 2 14/12 7/6 -0.728 ( -0.008)
  0.117 0.001 0.000 - 0.883 0.005 0.000  

Move number 23: skrat to play 35

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' '6X2O|   |2X3X2X '2X '|
|                   |   |                   |
|       3 5       |   |                 |
|1O ' ' ' '1O| 2 |5O2O2O2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 87, Mathemagics 109
Position ID: bPuCwABmNz8AAA Match ID: EYFuASAACAAE

• skrat moves 8/5 8/3

# Ply Move Equity
1 2 8/5 8/3 +0.760
  0.896 0.005 0.000 - 0.104 0.001 0.000  
  2 2 8/3 4/1 +0.729 ( -0.030)
  0.882 0.008 0.000 - 0.118 0.002 0.000  
  3 2 8/5 6/1 +0.728 ( -0.032)
  0.883 0.006 0.000 - 0.117 0.001 0.000  
  4 2 8/3 6/3 +0.722 ( -0.037)
  0.880 0.006 0.000 - 0.120 0.001 0.000  
  5 2 8/3 5/2 +0.721 ( -0.038)
  0.879 0.008 0.000 - 0.121 0.001 0.000  

Move number 24: Mathemagics to play 66

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' '4X2O|   |2X4X2X1X2X '|
|                   |   |                   |
|                 |   |       6 6       |
|1O ' ' ' '1O| 2 |5O2O2O2O ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 79, Mathemagics 109
Position ID: 1t48AABs+4LAAA Match ID: UQl7ASAACAAE

• Mathemagics moves 18/6(2)

Cube decision
2-ply cubeless equity -0.797(Money: -0.796)
 0.104 0.001 0.000 - 0.896 0.005 0.000
Cubeful equities:
1.No double -0.760 
2.Double, pass +1.000 +1.760
3.Double, take -2.024 -1.265
Proper cube action:No redouble, take (41.8%)

 

Alert: lucky roll! ( +0.456)

# Ply Move Equity
1 2 18/6(2) -0.297
  0.301 0.000 0.000 - 0.699 0.000 0.000  
  2 2 18/6 18/12 7/1 -0.314 ( -0.017)
  0.294 0.000 0.000 - 0.706 0.000 0.000  
  3 2 18/6 12/6 7/1 -0.456 ( -0.159)
  0.234 0.006 0.000 - 0.766 0.010 0.000  

Move number 25: skrat to play 14

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' '4X '|   |2X4X2X1X2X '|
|                   |   |                   |
|       1 4       |   |                 |
|1O ' ' ' '1O| 2 |7O2O2O2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 79, Mathemagics 85
Position ID: bPsLAgDW3jwAAA Match ID: EQFmASAACAAE

• skrat moves 8/7 8/4

# Ply Move Equity
1 2 8/7 8/4 +0.155
  0.640 0.000 0.000 - 0.360 0.000 0.000  
  2 2 8/4 2/1 +0.150 ( -0.005)
  0.638 0.000 0.000 - 0.362 0.000 0.000  
  3 2 8/3 +0.134 ( -0.021)
