Game number 11

The score (after 10 games) is: skrat 7, Mathemagics 8 (match to 11 points)


[First Game] [Previous Game] [Next Game] [Last Game]


Match Information

skrat's rating1927
Mathemagics's rating1907
DateMay 04, 2020

Move number 1: Mathemagics to play 14

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       1 4       |
|5X ' ' '3O '|   |5O ' ' ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 167, Mathemagics 167
Position ID: 4HPwATDgc/ABMA Match ID: cAhmAXAAQAAE

• Mathemagics moves 24/23 13/9

# Ply Move Equity
1 2 24/23 13/9 -0.106
  0.496 0.140 0.006 - 0.504 0.135 0.006  
  2 2 24/23 24/20 -0.139 ( -0.033)
  0.492 0.126 0.006 - 0.508 0.134 0.005  
  3 2 13/9 6/5 -0.139 ( -0.033)
  0.493 0.141 0.008 - 0.507 0.146 0.010  
  4 2 13/8 -0.151 ( -0.045)
  0.490 0.135 0.006 - 0.510 0.142 0.006  
  5 2 24/20 6/5 -0.172 ( -0.066)
  0.489 0.127 0.006 - 0.511 0.144 0.008  

Move number 2: skrat to play 26

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' ' '3X '|   |5X ' ' '1O1O|
|                   |   |                   |
|       2 6       | 1 |                 |
|5X ' '1O3O '|   |5O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 167, Mathemagics 162
Position ID: 4HPhASjgc/ABMA Match ID: MAFrAXAAQAAE

• skrat moves 24/16*

Cube decision
2-ply cubeless equity -0.079(Money: +0.002)
 0.504 0.135 0.006 - 0.496 0.140 0.006
Cubeful equities:
1.No double +0.106 
2.Double, pass +1.000 +0.894
3.Double, take -0.188 -0.294
Proper cube action:No double, take (24.7%)

 

# Ply Move Equity
1 0 24/16* +0.298
  0.550 0.145 0.007 - 0.450 0.114 0.004  
  2 0 24/18 13/11 -0.069 ( -0.367)
  0.471 0.119 0.005 - 0.529 0.168 0.008  
  3 0 24/22 8/2* -0.130 ( -0.428)
  0.453 0.115 0.006 - 0.547 0.162 0.009  
  4 0 24/22 24/18 -0.135 ( -0.433)
  0.459 0.111 0.005 - 0.541 0.179 0.006  
  5 0 13/5 -0.157 ( -0.455)
  0.445 0.120 0.007 - 0.555 0.168 0.012  

Move number 3: Mathemagics to play 35

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' ' '3X '|   |5X ' ' '1O1O|
|                   |   |                   |
|                 | 1 |       3 5       |
|5X ' '1X3O '|   |5O ' ' ' '1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 159, Mathemagics 178
Position ID: 4HPwESDgc/AAVA Match ID: cIluAXAAQAAE

• Mathemagics moves bar/20 23/20

Cube decision
2-ply cubeless equity -0.065(Money: -0.126)
 0.451 0.119 0.004 - 0.549 0.145 0.006
Cubeful equities:
1.No double -0.288 
2.Double, pass +1.000 +1.288
3.Double, take -1.581 -1.293
Proper cube action:No double, take (50.1%)

 

# Ply Move Equity
1 2 bar/20 23/20 -0.110
  0.474 0.126 0.004 - 0.526 0.096 0.003  
  2 2 bar/22 13/8 -0.392 ( -0.282)
  0.428 0.109 0.004 - 0.572 0.145 0.007  
  3 2 bar/20 24/21 -0.392 ( -0.282)
  0.427 0.104 0.004 - 0.573 0.142 0.006  
  4 2 bar/20 13/10 -0.416 ( -0.306)
  0.429 0.111 0.005 - 0.571 0.159 0.010  
  5 2 bar/22 6/1* -0.419 ( -0.309)
  0.427 0.110 0.004 - 0.573 0.156 0.009  

Move number 4: skrat to play 64

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' ' '3X '|   |5X2O ' ' '1O|
|                   |   |                   |
|       6 4       | 1 |                 |
|5X ' '1X3O '|   |5O ' ' ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 159, Mathemagics 170
Position ID: 4HPwgCHgc/ARIA Match ID: MAFzAXAAQAAE

• skrat moves 16/6

Cube decision
2-ply cubeless equity -0.057(Money: +0.020)
 0.526 0.096 0.003 - 0.474 0.126 0.004
Cubeful equities:
1.No double +0.110 
2.Double, pass +1.000 +0.890
3.Double, take -0.208 -0.318
Proper cube action:No double, take (26.3%)

 

# Ply Move Equity
1 2 16/6 +0.066
  0.514 0.098 0.002 - 0.486 0.136 0.003  
  2 2 8/2 6/2 +0.060 ( -0.006)
  0.508 0.108 0.002 - 0.492 0.141 0.005  
  3 2 24/20 16/10 +0.016 ( -0.050)
  0.496 0.103 0.003 - 0.504 0.137 0.004  
  4 2 24/14 +0.008 ( -0.058)
  0.503 0.090 0.002 - 0.497 0.143 0.004  
  5 2 16/10 13/9 -0.018 ( -0.083)
  0.482 0.114 0.004 - 0.518 0.143 0.007  

Move number 5: Mathemagics to play 52

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' ' '3X '|   |6X2O ' ' '1O|
|                   |   |                   |
|                 | 1 |       5 2       |
|5X ' ' '3O '|   |5O ' ' ' '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 149, Mathemagics 170
Position ID: 4OfgAyDgc/CAIQ Match ID: cIlqAXAAQAAE

• Mathemagics moves 13/11 13/8

Cube decision
2-ply cubeless equity +0.096(Money: +0.012)
 0.486 0.136 0.003 - 0.514 0.098 0.002
Cubeful equities:
1.No double -0.066 
2.Double, pass +1.000 +1.066
3.Double, take -1.161 -1.095
Proper cube action:No double, take (50.7%)

 

# Ply Move Equity
1 2 13/11 13/8 -0.157
  0.464 0.122 0.004 - 0.536 0.099 0.003  
  2 2 13/8 6/4 -0.202 ( -0.045)
  0.462 0.118 0.004 - 0.538 0.117 0.004  
  3 2 13/11 6/1* -0.212 ( -0.055)
  0.461 0.126 0.004 - 0.539 0.125 0.005  
  4 2 24/22 13/8 -0.228 ( -0.072)
  0.444 0.098 0.003 - 0.556 0.091 0.002  
  5 2 13/6 -0.239 ( -0.083)
  0.443 0.112 0.004 - 0.557 0.101 0.003  

Move number 6: skrat to play 51

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' '3X '|   |6X2O ' ' '1O|
|                   |   |                   |
|       5 1       | 1 |                 |
|5X1O ' '4O '|   |5O ' ' ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 149, Mathemagics 163
Position ID: 4PPIgCHg5+ADIA Match ID: MIFmAXAAQAAE

• skrat moves 24/23 13/8

Cube decision
2-ply cubeless equity -0.024(Money: +0.048)
 0.536 0.099 0.003 - 0.464 0.122 0.004
Cubeful equities:
1.No double +0.157 
2.Double, pass +1.000 +0.843
3.Double, take -0.130 -0.287
Proper cube action:No double, take (25.4%)

 

# Ply Move Equity
  1 2 24/23 6/1* +0.002
  0.496 0.095 0.002 - 0.504 0.138 0.005  
  2 2 24/18 +0.001 ( -0.002)
  0.500 0.089 0.002 - 0.500 0.142 0.003  
3 2 24/23 13/8 +0.001 ( -0.002)
  0.499 0.096 0.002 - 0.501 0.150 0.003  
  4 2 13/7 -0.091 ( -0.094)
  0.469 0.099 0.003 - 0.531 0.147 0.006  
  5 2 8/7 6/1* -0.100 ( -0.102)
  0.468 0.099 0.003 - 0.532 0.153 0.008  

Move number 7: Mathemagics to play 21

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' '4X '|   |6X2O ' ' '1O|
|                   |   |                   |
|                 | 1 |       2 1       |
|4X1O ' '4O '|   |5O ' ' '1X '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 143, Mathemagics 163
Position ID: 4OfBAxDg88iAIQ Match ID: cAllAXAAQAAE

• Mathemagics moves 11/9 6/5

Cube decision
2-ply cubeless equity +0.151(Money: +0.057)
 0.501 0.150 0.003 - 0.499 0.096 0.002
Cubeful equities:
1.No double -0.001 
2.Double, pass +1.000 +1.001
3.Double, take -0.990 -0.990
Proper cube action:No double, take (49.7%)

 

# Ply Move Equity
  1 2 11/10 6/4 -0.237
  0.462 0.123 0.005 - 0.538 0.132 0.005  
2 2 11/9 6/5 -0.251 ( -0.014)
  0.459 0.122 0.005 - 0.541 0.134 0.005  
  3 2 11/8 -0.255 ( -0.018)
  0.439 0.107 0.003 - 0.561 0.098 0.003  
  4 2 24/22 6/5 -0.255 ( -0.018)
  0.457 0.112 0.005 - 0.543 0.127 0.005  
  5 2 8/5 -0.268 ( -0.031)
  0.455 0.121 0.005 - 0.545 0.133 0.005  

Move number 8: skrat to play 26

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' '4X '|   |6X2O ' ' '1O|
|                   |   |                   |
|       2 6       | 1 |                 |
|4X ' '1O4O '|   |4O1O ' '1X '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 143, Mathemagics 160
Position ID: 0PPCgCHg58EDEA Match ID: MAFrAXAAQAAE

• skrat moves 23/15

Cube decision
2-ply cubeless equity +0.029(Money: +0.095)
 0.541 0.134 0.005 - 0.459 0.122 0.005
Cubeful equities:
1.No double +0.251 
2.Double, pass +1.000 +0.749
3.Double, take +0.047 -0.204
Proper cube action:No double, take (21.4%)

 

# Ply Move Equity
1 2 23/15 +0.052
  0.519 0.084 0.002 - 0.481 0.140 0.002  
  2 2 23/21 8/2 -0.219 ( -0.271)
  0.445 0.097 0.003 - 0.555 0.190 0.005  
  3 2 23/21 13/7 -0.236 ( -0.288)
  0.434 0.103 0.003 - 0.566 0.177 0.006  
  4 0 8/2 6/4 -0.278 ( -0.330)
  0.425 0.099 0.003 - 0.575 0.188 0.010  
  5 0 13/7 6/4 -0.294 ( -0.346)
  0.420 0.098 0.003 - 0.580 0.185 0.010  

Move number 9: Mathemagics to play 56

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' '4X '|   |6X2O ' ' '1O|
|                   |   |                   |
|                 | 1 |       5 6       |
|4X '1X1O4O '|   |4O1O ' ' ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 135, Mathemagics 160
Position ID: 4OfBEwDQ88KAIQ Match ID: cAl3AXAAQAAE

• Mathemagics moves 9/3 8/3

Cube decision
2-ply cubeless equity +0.105(Money: +0.017)
 0.481 0.140 0.002 - 0.519 0.084 0.002
Cubeful equities:
1.No double -0.052 
2.Double, pass +1.000 +1.052
3.Double, take -1.240 -1.188
Proper cube action:No double, take (53.0%)

 

# Ply Move Equity
1 2 9/3 8/3 -0.137
  0.457 0.120 0.003 - 0.543 0.077 0.002  
  2 2 8/3 8/2 -0.234 ( -0.097)
  0.435 0.109 0.002 - 0.565 0.084 0.003  
  3 2 9/4 8/2 -0.239 ( -0.102)
  0.434 0.107 0.002 - 0.566 0.084 0.003  
  4 2 13/8 13/7 -0.300 ( -0.163)
  0.413 0.081 0.002 - 0.587 0.070 0.002  
  5 2 8/2 6/1 -0.351 ( -0.214)
  0.407 0.095 0.002 - 0.593 0.089 0.003  

Move number 10: skrat to play 16

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' '4X '|   |6X2O ' ' '1O|
|                   |   |                   |
|       1 6       | 1 |                 |
|4X '1X '3O '|   |4O1O '2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 135, Mathemagics 149
Position ID: TM/BgCHg58ETAA Match ID: MAFnAXAAQAAE

• skrat moves 13/7 8/7

Cube decision
2-ply cubeless equity -0.034(Money: +0.042)
 0.543 0.077 0.002 - 0.457 0.120 0.003
Cubeful equities:
1.No double +0.137 
2.Double, pass +1.000 +0.863
3.Double, take -0.180 -0.317
Proper cube action:No double, take (26.9%)

 

# Ply Move Equity
1 2 13/7 8/7 +0.213
  0.564 0.086 0.002 - 0.436 0.119 0.002  
  2 2 15/8 +0.135 ( -0.077)
  0.553 0.060 0.001 - 0.447 0.122 0.001  
  3 2 8/1* -0.067 ( -0.279)
  0.497 0.076 0.002 - 0.503 0.164 0.004  
  4 2 13/6 -0.131 ( -0.344)
  0.477 0.079 0.002 - 0.523 0.170 0.003  
  5 0 15/14 13/7 -0.191 ( -0.403)
  0.460 0.079 0.002 - 0.540 0.186 0.005  

Move number 11: Mathemagics to play 11

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' '3X2X|   |6X2O ' ' '1O|
|                   |   |                   |
|                 | 1 |       1 1       |
|3X '1X '3O '|   |4O1O '2O ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 128, Mathemagics 149
Position ID: 4LeDEwBMz8GAIQ Match ID: cIlkAXAAQAAE

• Mathemagics moves 8/7(2) 6/5(2)

Cube decision
2-ply cubeless equity -0.023(Money: -0.095)
 0.436 0.119 0.002 - 0.564 0.086 0.002
Cubeful equities:
1.No double -0.213 
2.Double, pass +1.000 +1.213
3.Double, take -1.603 -1.390
Proper cube action:No double, take (53.4%)

 

# Ply Move Equity
  1 2 8/7 6/4 6/5 -0.345
  0.399 0.091 0.002 - 0.601 0.074 0.002  
2 2 8/7(2) 6/5(2) -0.371 ( -0.026)
  0.391 0.085 0.002 - 0.609 0.070 0.002  
  3 2 8/5 6/5 -0.382 ( -0.038)
  0.388 0.086 0.002 - 0.612 0.071 0.002  
  4 2 6/4(2) -0.394 ( -0.050)
  0.386 0.084 0.002 - 0.614 0.074 0.002  
  5 2 8/7 6/4 5/4 -0.397 ( -0.052)
  0.387 0.084 0.002 - 0.613 0.074 0.002  

Move number 12: skrat to play 36

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' '3X2X|   |6X2O ' ' '1O|
|                   |   |                   |
|       3 6       | 1 |                 |
|3X '1X '1O2O|   |2O3O '2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 128, Mathemagics 145
Position ID: zG3BgCHgt4MTAA Match ID: MAFvAXAAQAAE

• skrat moves 15/6

Cube decision
2-ply cubeless equity +0.152(Money: +0.202)
 0.609 0.070 0.002 - 0.391 0.085 0.002
Cubeful equities:
1.No double +0.371 
2.Double, pass +1.000 +0.629
3.Double, take +0.197 -0.173
Proper cube action:No double, take (21.6%)

 

# Ply Move Equity
1 0 15/6 +0.427
  0.632 0.057 0.001 - 0.368 0.065 0.000  
  2 0 13/4 -0.160 ( -0.587)
  0.470 0.078 0.002 - 0.530 0.187 0.004  
  3 0 15/9 6/3 -0.203 ( -0.631)
  0.460 0.074 0.002 - 0.540 0.193 0.005  
  4 0 13/7 6/3 -0.231 ( -0.659)
  0.453 0.078 0.002 - 0.547 0.202 0.005  
  5 0 15/9 13/10 -0.297 ( -0.725)
  0.437 0.070 0.002 - 0.563 0.202 0.008  

Move number 13: Mathemagics to play 53

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' '3X2X|   |7X2O ' ' '1O|
|                   |   |                   |
|                 | 1 |       5 3       |
|3X ' ' '1O2O|   |2O3O '2O ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 119, Mathemagics 145
Position ID: 4G8HBwDMbcGAIQ Match ID: cIluAXAAQAAE

• Mathemagics moves 7/2 5/2

Cube decision
2-ply cubeless equity -0.156(Money: -0.205)
 0.388 0.083 0.000 - 0.612 0.063 0.001
Cubeful equities:
1.No double -0.359 
2.Double, pass +1.000 +1.359
3.Double, take -2.159 -1.800
Proper cube action:No double, take (57.0%)

 

# Ply Move Equity
  1 2 13/10 13/8 -0.372
  0.388 0.075 0.001 - 0.612 0.059 0.001  
2 2 7/2 5/2 -0.374 ( -0.002)
  0.391 0.082 0.001 - 0.609 0.067 0.001  
  3 2 7/4 7/2 -0.385 ( -0.014)
  0.389 0.084 0.002 - 0.611 0.072 0.002  
  4 2 13/8 7/4 -0.429 ( -0.058)
  0.380 0.079 0.002 - 0.620 0.078 0.002  
  5 2 8/3 7/4 -0.449 ( -0.077)
  0.374 0.078 0.002 - 0.626 0.074 0.002  

Move number 14: skrat to play 33

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' '3X2X|   |7X2O ' ' '1O|
|                   |   |                   |
|       3 3       | 1 |                 |
|3X ' ' '1O1O|   |2O2O '2O2O '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 119, Mathemagics 137
Position ID: NlvBgCHgbwcHAA Match ID: MIFtAXAAQAAE

• skrat moves 13/7 6/3(2)

Cube decision
2-ply cubeless equity +0.156(Money: +0.204)
 0.609 0.067 0.001 - 0.391 0.082 0.001
Cubeful equities:
1.No double +0.374 
2.Double, pass +1.000 +0.626
3.Double, take +0.190 -0.184
Proper cube action:No double, take (22.7%)

 

Alert: lucky roll! ( +0.399)

# Ply Move Equity
1 2 13/7 6/3(2) +0.888
  0.721 0.074 0.001 - 0.279 0.041 0.000  
  2 2 7/4(2) 6/3(2) +0.827 ( -0.061)
  0.705 0.081 0.002 - 0.295 0.047 0.000  
  3 2 13/7 13/10(2) +0.569 ( -0.320)
  0.667 0.068 0.001 - 0.333 0.063 0.000  
  4 2 6/3(4) +0.566 ( -0.322)
  0.664 0.069 0.001 - 0.336 0.055 0.000  
  5 2 13/10(2) 6/3(2) +0.505 ( -0.383)
  0.621 0.080 0.003 - 0.379 0.080 0.001  

Move number 15: Mathemagics to play 53

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' '3X3X|   |5X2O '2X '1O|
|                   |   |                   |
|                 | 1 |       5 3       |
|2X ' ' '1O1O|   |2O2O '2O2O '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 107, Mathemagics 137
Position ID: jO8OBgA2W8GAIQ Match ID: cIluAXAAQAAE

• Mathemagics moves 13/10 13/8

Cube decision
2-ply cubeless equity -0.459(Money: -0.475)
 0.279 0.041 0.000 - 0.721 0.074 0.001
Cubeful equities:
1.No double -0.888 
2.Double, pass +1.000 +1.888
3.Double, take -2.174 -1.286
Proper cube action:No double, take (40.5%)

 

# Ply Move Equity
1 2 13/10 13/8 -0.911
  0.272 0.034 0.001 - 0.728 0.068 0.002  
  2 2 13/8 7/4 -1.000 ( -0.089)
  0.272 0.044 0.001 - 0.728 0.092 0.002  
  3 2 8/3 7/4 -1.000 ( -0.089)
  0.265 0.040 0.001 - 0.735 0.087 0.002  
  4 2 13/5 -1.000 ( -0.089)
  0.266 0.041 0.001 - 0.734 0.096 0.002  
  5 2 8/5 7/2 -1.000 ( -0.089)
  0.257 0.037 0.001 - 0.743 0.083 0.002  

Move number 16: skrat on roll, cube decision?

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' '3X3X|   |5X2O '2X '1O|
|                   |   |                   |
|                 | 1 |                 |
|2X '1O '2O1O|   |2O2O '2O2O '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 107, Mathemagics 129
Position ID: NlsTgCGM7w4GAA Match ID: MAFgAXAAQAAE

• skrat doubles

Cube decision
2-ply cubeless equity +0.479(Money: +0.491)
 0.728 0.068 0.002 - 0.272 0.034 0.001
Cubeful equities:
1.Double, take +0.911 
2.Double, pass +1.000 +0.089
3.No double +0.839 -0.072
Proper cube action:Double, take

 


Move number 17: skrat doubles to 2

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' '3X3X|   |5X2O '2X '1O|
|                   |   |                   |
|       [2]       |   |                 |
|2X '1O '2O1O|   |2O2O '2O2O '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 107, Mathemagics 129
Position ID: NlsTgCGM7w4GAA Match ID: MBlgAXAAQAAE

• Mathemagics accepts

Cube decision
2-ply cubeless equity +0.479(Money: +0.491)
 0.728 0.068 0.002 - 0.272 0.034 0.001
Cubeful equities:
1.Double, take +0.911 
2.Double, pass +1.000 +0.089
3.No double +0.839 -0.072
Proper cube action:Double, take

 


Move number 18: skrat to play 34

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' '3X3X|   |5X2O '2X '1O|
|                   |   |                   |
|       3 4       |   |                 |
|2X '1O '2O1O| 2 |2O2O '2O2O '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 107, Mathemagics 129
Position ID: NlsTgCGM7w4GAA Match ID: EQFuAXAAQAAE

• skrat moves 8/4 7/4

# Ply Move Equity
1 2 8/4 7/4 +0.571
  0.760 0.072 0.001 - 0.240 0.027 0.000  
  2 2 13/6 +0.374 ( -0.197)
  0.688 0.063 0.002 - 0.312 0.050 0.001  
  3 2 7/3 6/3 +0.354 ( -0.217)
  0.679 0.061 0.001 - 0.321 0.046 0.000  
  4 0 8/1* +0.231 ( -0.340)
  0.623 0.074 0.002 - 0.377 0.092 0.001  
  5 0 6/3 6/2 +0.189 ( -0.382)
  0.605 0.074 0.002 - 0.395 0.092 0.001  

Move number 19: Mathemagics to play 45

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' '2X2X|   |5X2O2X2X '1O|
|                   |   |                   |
|                 |   |       4 5       |
|2X '1O '2O1O| 2 |2O2O '2O2O '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 100, Mathemagics 129
Position ID: bL4NBgA2WxOAIQ Match ID: UYlyAXAAQAAE

• Mathemagics moves 24/20 10/5

Cube decision
2-ply cubeless equity -0.636(Money: -0.567)
 0.240 0.027 0.000 - 0.760 0.072 0.001
Cubeful equities:
1.No double -0.571 
2.Double, pass +1.000 +1.571
3.Double, take -1.781 -1.210
Proper cube action:No redouble, take (43.5%)

 

# Ply Move Equity
1 2 24/20 10/5 -0.535
  0.218 0.011 0.000 - 0.782 0.023 0.000  
  2 2 24/20 8/3 -0.542 ( -0.007)
  0.217 0.010 0.000 - 0.783 0.025 0.000  
  3 2 24/20 7/2 -0.558 ( -0.023)
  0.211 0.009 0.000 - 0.789 0.026 0.000  
  4 2 10/5 8/4 -0.592 ( -0.056)
  0.234 0.027 0.001 - 0.766 0.078 0.005  
  5 2 24/15 -0.613 ( -0.077)
  0.205 0.015 0.000 - 0.795 0.049 0.001  

Move number 20: skrat to play 46

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' '2X2X|   |5X3O2X2X ' '|
|                   |   |                   |
|       4 6       |   |                 |
|2X ' ' '2O1O| 2 |2O3O '2O2O '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 100, Mathemagics 120
Position ID: NrcGgANsvg0GAA Match ID: EQFzAXAAQAAE

• skrat moves 8/4 8/2

# Ply Move Equity
1 2 8/4 8/2 +0.543
  0.779 0.031 0.000 - 0.221 0.013 0.000  
  2 2 13/7 6/2 +0.522 ( -0.021)
  0.778 0.023 0.000 - 0.222 0.019 0.000  
  3 2 13/3 +0.520 ( -0.023)
  0.779 0.021 0.000 - 0.221 0.018 0.000  
  4 2 7/3 7/1 +0.452 ( -0.091)
  0.740 0.032 0.000 - 0.260 0.020 0.000  
  5 2 13/9 13/7 +0.352 ( -0.191)
  0.706 0.026 0.000 - 0.294 0.033 0.000  

Move number 21: Mathemagics to play 54

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' ' '2X|   |5X3O3X2X1X '|
|                   |   |                   |
|                 |   |       5 4       |
|2X ' ' '2O1O| 2 |2O3O '2O2O '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 90, Mathemagics 120
Position ID: 2vkGBgA2twaAAw Match ID: UYlyAXAAQAAE

• Mathemagics moves 20/15 8/4

Cube decision
2-ply cubeless equity -0.607(Money: -0.577)
 0.221 0.013 0.000 - 0.779 0.031 0.000
Cubeful equities:
1.No double -0.543 
2.Double, pass +1.000 +1.543
3.Double, take -1.873 -1.330
Proper cube action:No redouble, take (46.3%)

 

# Ply Move Equity
1 2 20/15 8/4 -0.463
  0.268 0.027 0.001 - 0.732 0.051 0.002  
  2 2 20/11 -0.496 ( -0.033)
  0.233 0.011 0.000 - 0.767 0.021 0.000  
  3 2 20/16 8/3 -0.514 ( -0.052)
  0.247 0.024 0.001 - 0.753 0.051 0.001  
  4 2 8/4 8/3 -0.517 ( -0.055)
  0.232 0.013 0.000 - 0.768 0.032 0.001  
  5 2 20/15 7/3 -0.525 ( -0.062)
  0.241 0.023 0.001 - 0.759 0.049 0.001  

Move number 22: skrat to play 52

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' '1O ' '2X|   |5X2O3X2X1X '|
|                   |   |                   |
|       5 2       |   |                 |
|2X ' ' '1O1O| 2 |2O3O1O2O2O '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 90, Mathemagics 111
Position ID: tm4FBAPa+QYGAA Match ID: EYFqAXAAQAAE

• skrat moves 6/1 4/2

# Ply Move Equity
1 2 6/1 4/2 +0.453
  0.746 0.024 0.000 - 0.254 0.013 0.000  
  2 2 6/4 6/1 +0.395 ( -0.057)
  0.722 0.024 0.000 - 0.278 0.019 0.000  
  3 2 6/1 3/1 +0.395 ( -0.058)
  0.722 0.023 0.000 - 0.278 0.018 0.000  
  4 2 7/2 6/4 +0.101 ( -0.351)
  0.575 0.060 0.004 - 0.425 0.063 0.001  
  5 0 7/2 4/2 +0.129 ( -0.324)
  0.589 0.056 0.000 - 0.411 0.069 0.000  

Move number 23: Mathemagics to play 65

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' '1O ' '2X|   |4X2O2X2X2X1X|
|                   |   |                   |
|                 |   |       6 5       |
|2X ' ' '1O1O| 2 |2O3O1O2O2O '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: skrat 83, Mathemagics 111
Position ID: bfMGBgC2bgUEAw Match ID: UQl3AXAAQAAE

• Mathemagics moves 15/4

Cube decision
2-ply cubeless equity -0.526(Money: -0.503)
 0.254 0.013 0.000 - 0.746 0.024 0.000
Cubeful equities:
1.No double -0.453 
2.Double, pass +1.000 +1.453
3.Double, take -1.713 -1.260
Proper cube action:No redouble, take (46.4%)

 

# Ply Move Equity
1 2 15/4 -0.390
  0.276 0.012 0.000 - 0.724 0.015 0.000  
  2 2 15/9 8/3 -0.460 ( -0.070)
  0.253 0.011 0.000 - 0.747 0.027 0.001  
  3 2 15/9 7/2 -0.462 ( -0.072)
  0.251 0.010 0.000 - 0.749 0.025 0.001  
  4 2 15/10 8/2 -0.464 ( -0.074)
  0.251 0.011 0.000 - 0.749 0.027 0.001  
  5 2 15/10 7/1 -0.471 ( -0.081)
  0.251 0.011 0.000 - 0.749 0.030 0.002  

Move number 24: skrat to play 14

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' ' '2X|   |4X2O2X2X2X1X|
|                   |   |                   |
|       1 4       |   |                 |
|2X ' ' '1O1O| 2 |2O3O2O2O2O '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: skrat 83, Mathemagics 100
Position ID: tt0KAANt8wYGAA Match ID: EQFmAXAAQAAE

• skrat moves 6/1

# Ply Move Equity
1 2 6/1 +0.346
  0.701 0.022 0.000 - 0.299 0.012 0.000  
  2 2 7/6 7/3 +0.276 ( -0.071)
  0.673 0.020 0.000 - 0.327 0.015 0.000  
  3 2 6/2 4/3 +0.272 ( -0.074)
  0.671 0.021 0.000 - 0.329 0.018 0.000  
  4 2 6/2 3/2 +0.256 ( -0.090)
  0.664 0.022 0.000 - 0.336 0.021 0.000  
