February: points winner Gladiat0r  394     Year to February : points winner Mrfunnybunny  716     Quantum Leap: Feb 2024  Winner: Mrfunnybunny Runner Up: sturner   Galaxy: Winner: jjjjone Runner Up: LESTER Jan 2024  Consolation Winner: cindybel Runner Up: BRs_AnaClaudia   Matterhorn: Nov 2023  Winner: Gladiat0r   142   Runner Up: Seqkat   129   Third: TonyH   128   Fourth: stroggs   127     Saturday Night Gammon: Jan 2024  Playoffs Winner: sturner Runner Up: EU_AT_Wolfman Third: Mrfunnybunny   Drizzle's LOC: Playoffs Winner: pencentric_exec Runner Up: hsook   Patriot Games: Winner: Gladiat0r Runner Up: pencentric_exec Consolation Winner: _1_lil_redhd Runner Up: jdg_   Warp 10: Nov 2023  Playoffs Winner: Kanaya Runner Up: Gladiat0r Third: jjjjone   Esprit Teams: Apr 2023  Stage II Winner: The Jokers Runner Up: Fantastic Five Third: Pure Play Consolation Winner: Dice Infinity Runner Up:   Excalibur: Nov 2022  Winner: LarryG Runner Up: sturner Nov 2021  1-Loss Winner: skrat Runner Up: EU_AT_Wolfman   Last Man Standing: April 2022  Winner: Risky Business Runner Up: The Jokers

 

Statistics for LAT_Ronald

Click Here to View This Player's Profile


Matches Ratings Points Activity
Wins:  0 (38) Current:  1500.0 (14) Month:  0 (1344) Last:
Losses:  0 (13) High:  1500.0 (16) Year:  0 (1351) First: 2/27/2016 9:13:44 PM
Percentage:  0.0% (138) Experience:  0 (50) Lifetime:  0 (33)
Total: 0

Shadow Rating: 0


Match History (Most recent listed first. Bonus Point breakdown at bottom of page. )
Date Event_Description Match
Length
Warp
Points
Winner Winner
Starting
Rating
Winner
Ending
Rating
Winner
Match Experience
Loser Loser
Starting
Rating
Loser
Ending
Rating
Loser
Match Experience
8/25/2023 3:37:20 PM Esprit Apr 2023 15 11 LAT_Ronald 1763.1 1771.9 16181 sturner 1826.3 1817.5 71172
8/21/2023 4:52:10 PM Esprit Apr 2023 15 11 Mrfunnybunny 1866.7 1872.7 75790 LAT_Ronald 1769.2 1763.1 16166
8/2/2023 7:34:33 AM Esprit Apr 2023 13 9 LAT_Ronald 1765.1 1769.2 16151 J_Breezy 1594.1 1580.4 225
8/1/2023 9:53:04 PM Esprit Apr 2023 13 9 LAT_Ronald 1760.4 1765.1 16138 Burnieboy 1588.2 1583.5 49825
7/13/2023 2:43:55 PM Esprit Apr 2023 13 9 LAT_Ronald 1757.1 1760.4 16125 RebelRebel 1469.0 1465.7 11083
7/8/2023 3:31:16 PM Esprit Apr 2023 13 9 LAT_Ronald 1756.1 1757.1 16112 Darling_Maven 1109.4 1108.5 16253
6/7/2023 12:26:25 PM Esprit Apr 2023 11 7 Pomps 1473.4 1483.4 3094 LAT_Ronald 1766.1 1756.1 16099
6/6/2023 7:05:27 PM Esprit Apr 2023 11 7 Cyep 1685.7 1693.4 606 LAT_Ronald 1774.5 1766.1 16088
5/26/2023 10:45:48 PM Esprit Apr 2023 11 7 Maricar 1425.6 1469.1 99 LAT_Ronald 1784.5 1774.5 16077
5/15/2023 9:48:07 PM Esprit Apr 2023 11 7 LAT_Ronald 1777.7 1784.5 16066 LarryG 1789.5 1782.7 19800
5/15/2023 6:49:23 PM Esprit Apr 2023 11 7 LESTER 1726.1 1733.5 4941 LAT_Ronald 1785.1 1777.7 16055
5/15/2023 6:08:45 PM Esprit Apr 2023 11 7 GennaLee 1476.6 1486.8 16229 LAT_Ronald 1795.3 1785.1 16044
5/9/2023 9:45:46 PM Esprit Apr 2023 11 7 LAT_Ronald 1792.5 1795.3 16033 leibo52 1455.5 1452.6 18154
5/9/2023 8:31:19 PM Esprit Apr 2023 11 7 LAT_Ronald 1789.2 1792.5 16022 AIM_equanimous 1487.2 1475.8 154
12/19/2022 2:37:55 PM Warp10 Sep 2022 11 7 Mrfunnybunny 1748.5 1755.7 70479 LAT_Ronald 1796.4 1789.2 16011
12/10/2022 1:05:16 PM Warp10 Sep 2022 11 7 LAT_Ronald 1790.6 1796.4 16000 cubehead 1726.9 1721.1 14326
11/19/2022 11:42:02 AM Warp10 Sep 2022 11 7 LAT_Ronald 1783.7 1790.6 15989 Gladiat0r 1804.6 1797.7 16790
11/17/2022 7:24:12 PM Warp10 Sep 2022 11 7 LAT_Ronald 1777.4 1783.7 15978 jdg_ 1754.5 1748.1 28937
11/17/2022 5:55:01 PM Warp10 Sep 2022 11 7 skrat 1813.1 1819.4 14449 LAT_Ronald 1783.6 1777.4 15967
11/17/2022 3:22:45 PM Warp10 Sep 2022 11 7 LAT_Ronald 1778.2 1783.6 15956 pencentric_exec 1678.4 1673.0 24725
11/14/2022 5:34:57 PM Warp10 Sep 2022 11 7 LAT_Ronald 1772.5 1778.2 15945 PRO_Flace 1702.3 1696.5 19352
11/10/2022 1:08:07 PM Warp10 Sep 2022 11 7 LAT_Ronald 1766.2 1772.5 15934 Mrfunnybunny 1741.6 1735.3 69669
10/15/2022 12:47:05 PM Warp10 Sep 2022 11 7 sturner 1765.8 1772.5 64471 LAT_Ronald 1772.9 1766.2 15923
9/26/2022 8:55:30 PM Warp10 Sep 2022 11 7 GloryDays 1811.3 1817.5 8604 LAT_Ronald 1779.1 1772.9 15912
6/14/2022 12:51:03 PM LMS Apr 2022 11 7 Mrfunnybunny 1794.5 1801.0 67167 LAT_Ronald 1785.6 1779.1 15901
5/7/2022 5:32:27 PM LMS Apr 2022 11 7 NeilKaz 1741.1 1748.4 1877 LAT_Ronald 1792.9 1785.6 15890
1/31/2022 4:25:08 PM Warp10 Nov 2021 11 7 LAT_Ronald 1787.5 1792.9 15879 cubehead 1690.6 1685.2 13207
1/20/2022 2:21:06 PM Warp10 Nov 2021 11 7 PRO_Flace 1718.0 1725.6 17326 LAT_Ronald 1795.1 1787.5 15868
1/10/2022 3:43:07 PM Warp10 Nov 2021 11 7 Gladiat0r 1744.9 1752.3 14002 LAT_Ronald 1802.5 1795.1 15857
1/10/2022 2:40:22 PM Warp10 Nov 2021 11 7 LAT_Ronald 1796.2 1802.5 15846 Mrfunnybunny 1769.9 1763.6 64163
1/2/2022 5:36:36 PM Warp10 Nov 2021 11 7 LAT_Ronald 1790.3 1796.2 15835 pencentric_exec 1732.4 1726.5 22015
1/1/2022 3:29:46 PM Warp10 Nov 2021 11 7 sturner 1820.5 1826.8 59338 LAT_Ronald 1796.6 1790.3 15824
11/27/2021 4:07:51 PM Warp10 Sep 2021 11 7 LAT_Ronald 1789.1 1796.6 15813 SteamSax 1854.1 1846.7 3688
11/24/2021 9:31:14 PM Warp10 Nov 2021 11 7 plastdoc 1733.2 1740.7 1952 LAT_Ronald 1796.6 1789.1 15802
11/24/2021 7:09:51 PM Warp10 Nov 2021 11 7 skrat 1727.3 1734.9 12860 LAT_Ronald 1804.2 1796.6 15791
11/13/2021 4:59:58 PM Warp10 Sep 2021 11 7 LAT_Ronald 1796.9 1804.2 15780 SteamSax 1843.8 1836.6 3644
11/9/2021 3:31:25 PM Warp10 Sep 2021 11 7 LAT_Ronald 1790.6 1796.9 15769 jjjjone 1769.3 1762.9 60304
11/2/2021 9:57:06 AM Warp10 Sep 2021 11 7 Gladiat0r 1753.1 1760.3 12800 LAT_Ronald 1797.8 1790.6 15758
11/2/2021 9:18:06 AM Warp10 Sep 2021 11 7 LAT_Ronald 1791.6 1797.8 15747 Mrfunnybunny 1755.2 1749.0 62735
10/31/2021 2:32:14 PM Warp10 Sep 2021 11 7 LAT_Ronald 1785.6 1791.6 15736 EU_AT_Wolfman 1738.8 1732.7 32284
10/30/2021 11:42:16 PM Warp10 Sep 2021 11 7 LAT_Ronald 1779.4 1785.6 15725 skrat 1740.7 1734.5 12641
10/17/2021 6:35:46 PM Warp10 Sep 2021 11 7 LAT_Ronald 1772.9 1779.4 15714 PRO_Flace 1760.1 1753.6 16343
10/17/2021 1:47:41 PM Warp10 Sep 2021 11 7 LAT_Ronald 1766.3 1772.9 15703 sturner 1767.2 1760.6 57787
6/2/2021 3:20:25 PM Esprit Mar 2021 15 11 LAT_Ronald 1760.0 1766.3 15692 jdg_ 1675.6 1669.3 21957
5/30/2021 11:37:08 AM Esprit Mar 2021 15 11 LAT_Ronald 1752.5 1760.0 15677 jjjjone 1737.5 1730.0 57491
5/6/2021 6:26:38 PM Esprit Mar 2021 13 9 LAT_Ronald 1748.8 1752.5 15662 Flek 1486.9 1472.6 120
5/2/2021 9:56:41 PM Esprit Mar 2021 13 9 LAT_Ronald 1744.4 1748.8 15649 MrsUstick 1627.3 1609.2 184

Click HERE for further archives.

Bonus Point History
(Most recent listed first)
EventPointsEventPointsEventPointsEventPoints
Esprit Apr 2023 75 Warp10 Sep 2022 20 Warp10 Sep 2021 50 Esprit Mar 2021 75
Esprit Mar 2021 75 SNG Mar 2020 50 Warp10 Jan 2020 20 SNG Aug 2019 50
SNG Jun 2019 30 Esprit Apr 2019 45 SNG Oct 2018 20 Warp10 Sep 2018 50
Warp10 Jul 2018 50 SNG Apr 2018 30 SNG Feb 2018 50 SNG Jan 2018 50
SNG Dec 2017 50 SNG Aug 2017 30 SNG Feb 2017 50 SNG Nov 2016 30
Warp10 Nov 2017 30 SNG Sep 2016 30 SNG Jul 2016 20 SNG May 2016 30
LMS Mar 2016 75 SNG Feb 2016 30 Warp 10 Jul 2015 30 SNG Apr 2015 50
SNG Mar 2015 30 Esprit Feb 2015 75 SNG Feb 2015 20 Quantum Jan 2015 50
Quantum Oct 2014 30 SNG Oct 2014 50 Quantum Jul 2014 30 LMS Apr 2014 45
Excalibur Oct 2011 70 Quantum Jul 2010 30 Quantum May 2010 30 Quantum Mar 2010 50
Quantum Feb 2010 30 Quantum Dec 2009 30 Matterhorn Dec 2009 50 Galaxy Oct 2009 45
Galaxy Oct 2009 45 Quantum August 2009 30 Matterhorn June 2009 30 Matterhorn June 2009 30
Galaxy May 2009 45 Quantum April 2009 50 Matterhorn April 2009 10 Quantum March 2009 30
Quantum February 2009 18 Matterhorn February 2008 10

Total Points 2158



Copyright @ 2005 www.warpgammon.com ~ All right reserved.