February: points winner Gladiat0r  394     Year to February : points winner Mrfunnybunny  716     Quantum Leap: Feb 2024  Winner: Mrfunnybunny Runner Up: sturner   Galaxy: Winner: jjjjone Runner Up: LESTER Jan 2024  Consolation Winner: cindybel Runner Up: BRs_AnaClaudia   Matterhorn: Nov 2023  Winner: Gladiat0r   142   Runner Up: Seqkat   129   Third: TonyH   128   Fourth: stroggs   127     Saturday Night Gammon: Jan 2024  Playoffs Winner: sturner Runner Up: EU_AT_Wolfman Third: Mrfunnybunny   Drizzle's LOC: Playoffs Winner: pencentric_exec Runner Up: hsook   Patriot Games: Winner: Gladiat0r Runner Up: pencentric_exec Consolation Winner: _1_lil_redhd Runner Up: jdg_   Warp 10: Nov 2023  Playoffs Winner: Kanaya Runner Up: Gladiat0r Third: jjjjone   Esprit Teams: Apr 2023  Stage II Winner: The Jokers Runner Up: Fantastic Five Third: Pure Play Consolation Winner: Dice Infinity Runner Up:   Excalibur: Nov 2022  Winner: LarryG Runner Up: sturner Nov 2021  1-Loss Winner: skrat Runner Up: EU_AT_Wolfman   Last Man Standing: April 2022  Winner: Risky Business Runner Up: The Jokers

 

Statistics for Genda

Click Here to View This Player's Profile


Matches Ratings Points Activity
Wins:  145 (168) Current:  1462.1 (1299) Month:  0 (1359) Last: 
Losses:  202 (933) High:  1607.0 (419) Year:  0 (1365) First: 
Percentage:  41.8% (660) Experience:  4313 (150) Lifetime:  1146 (167)

Shadow Rating: 1500


Match History (Most recent listed first. Bonus Point breakdown at bottom of page.)
Date Event_Description Match
Length
Warp
Points
Winner Winner
Starting
Rating
Winner
Ending
Rating
Winner
Experience
Loser Loser
Starting
Rating
Loser
Ending
Rating
Loser
Experience
4/3/2021 7:05:15 AM Esprit Mar 2021 11 7 Genda 1464.6 1469.9 3940 baa_gammonqueen 1354.9 1349.6 27628
4/3/2021 4:42:00 AM Esprit Mar 2021 11 7 Genda 1455.7 1464.6 3929 victorzf 1647.9 1638.9 1469
4/3/2021 4:41:48 AM Esprit Mar 2021 11 7 Genda 1448.2 1455.6 3918 CEDAR 1574.1 1540.3 99
3/30/2021 3:19:58 PM Esprit Mar 2021 11 7 thejman 1521.7 1527.5 6967 Genda 1454.0 1448.2 3907
3/30/2021 2:26:01 PM Esprit Mar 2021 11 7 Gladiat0r 1732.5 1735.9 10126 Genda 1457.4 1454.0 3896
3/22/2021 5:43:04 PM Esprit Mar 2021 11 7 Macunaima 1703.2 1707.0 6524 Genda 1461.2 1457.4 3885
3/20/2021 3:51:28 PM Esprit Mar 2021 11 7 skrat 1761.7 1764.9 11684 Genda 1464.4 1461.2 3874
3/20/2021 2:47:31 PM Esprit Mar 2021 11 7 _Boxer_ 1578.5 1601.4 77 Genda 1470.5 1464.4 3863
3/17/2021 9:38:19 AM Esprit Mar 2021 11 7 hockeyfan 1617.7 1622.6 11046 Genda 1475.4 1470.5 3852
3/1/2021 12:59:17 PM Patriot Feb 2021 11 7 Skeeves_Revenge 1597.9 1603.1 36108 Genda 1480.6 1475.4 3841
2/25/2021 2:13:10 PM Galaxy Feb 2021 16 10 Milman125 1389.7 1399.5 5661 Genda 1490.4 1480.6 3830
2/19/2021 1:59:42 PM Galaxy Feb 2021 16 13 Gladiat0r 1779.2 1782.6 9415 Genda 1493.8 1490.4 3814
2/11/2021 1:27:29 PM Patriot Feb 2021 13 9 stroggs 1622.0 1627.4 9282 Genda 1499.2 1493.8 3798
2/6/2021 9:09:47 AM Galaxy Feb 2021 16 13 Genda 1487.1 1499.2 3785 KdoubleK 1732.1 1720.0 38386
11/29/2020 10:37:48 AM Excalibur Oct 2020 13 7 sturner 1792.1 1795.3 51902 Genda 1490.3 1487.1 3769
11/29/2020 10:37:31 AM Excalibur Oct 2020 13 7 sturner 1788.8 1792.1 51889 Genda 1493.6 1490.3 3756
11/25/2020 2:36:25 PM Excalibur Oct 2020 13 7 Genda 1484.6 1493.6 3743 eu_it_fabry74 1604.1 1595.1 30721
11/25/2020 2:36:16 PM Excalibur Oct 2020 13 7 Genda 1475.4 1484.6 3730 eu_it_fabry74 1613.3 1604.1 30708
11/25/2020 2:36:02 PM Excalibur Oct 2020 13 7 eu_it_fabry74 1608.0 1613.3 30695 Genda 1480.8 1475.4 3717
11/10/2020 9:48:17 AM Patriot Nov 2020 11 7 EU_BG_Sandocan 1666.4 1670.8 12999 Genda 1485.2 1480.8 3704
11/8/2020 5:11:12 AM Patriot Nov 2020 11 7 BRs_Luiz_RS 1579.0 1584.6 18478 Genda 1490.7 1485.2 3693
11/4/2020 4:00:09 PM Galaxy Nov 2020 16 13 Burnieboy 1622.0 1627.8 34630 Genda 1496.5 1490.7 3682
10/31/2020 7:13:08 AM Patriot Oct 2020 11 7 LAT_pipo1 1618.5 1623.7 30356 Genda 1501.6 1496.5 3666
10/23/2020 11:47:26 AM Excalibur Oct 2020 13 7 Genda 1496.4 1501.6 3655 Sasha 1357.2 1352.1 7355
10/23/2020 11:47:24 AM Excalibur Oct 2020 13 7 Genda 1491.1 1496.4 3642 Sasha 1362.6 1357.2 7342
10/11/2020 1:46:51 PM Excalibur Oct 2020 15 9 Higgy_1216 1647.1 1652.3 13675 Genda 1496.3 1491.1 3629
10/11/2020 1:46:37 PM Excalibur Oct 2020 15 9 Higgy_1216 1641.7 1647.1 13660 Genda 1501.8 1496.3 3614
10/5/2020 6:58:54 AM Patriot Oct 2020 11 7 Jackson31 1607.6 1612.9 531 Genda 1507.5 1501.8 3599
9/24/2020 7:00:53 AM Quantum Sep 2020 9 5 topgun_mav 1254.6 1263.2 3592 Genda 1516.1 1507.5 3588
9/20/2020 9:41:43 AM Quantum Sep 2020 9 5 Keytagal 1397.6 1404.9 4613 Genda 1523.4 1516.1 3579
9/20/2020 6:15:08 AM Quantum Sep 2020 9 5 Genda 1518.3 1523.4 3570 King_Newtons 1425.8 1420.8 6126
9/19/2020 12:22:38 PM Quantum Sep 2020 9 5 Sasha 1314.1 1322.2 6917 Genda 1526.4 1518.3 3561
9/18/2020 10:42:17 AM Quantum Sep 2020 9 5 YesterDazy 1286.1 1309.6 231 Genda 1533.6 1526.4 3552
9/18/2020 9:55:10 AM Quantum Sep 2020 9 5 nalivali 1310.7 1319.0 23573 Genda 1541.9 1533.6 3543
9/17/2020 6:07:17 PM Quantum Sep 2020 9 5 Roberto 1454.2 1461.2 1659 Genda 1548.9 1541.9 3534
9/11/2020 2:53:24 PM Quantum Sep 2020 9 5 Genda 1545.9 1548.9 3525 Darling_Maven 1220.6 1217.6 9666
9/9/2020 1:37:02 PM Quantum Sep 2020 9 5 Genda 1540.7 1545.9 3516 PRO_LEW 1460.1 1455.0 971
9/8/2020 5:25:15 PM Quantum Sep 2020 9 5 Genda 1536.5 1540.7 3507 baa_gammonqueen 1355.1 1351.0 25353
9/8/2020 2:13:04 PM Quantum Sep 2020 9 5 Genda 1529.9 1536.5 3498 Jackson31 1702.9 1683.6 260
6/15/2020 4:07:49 AM LMS Apr 2020 11 7 steveWYBG 1649.5 1654.7 39263 Genda 1535.1 1529.9 3489
6/2/2020 11:32:11 AM LMS Apr 2020 11 7 Genda 1525.2 1535.1 3478 NeilKaz 1813.0 1803.0 1623
5/19/2020 5:46:50 AM Quantum May 2020 9 5 Rambo207 1465.5 1472.2 6303 Genda 1531.9 1525.2 3467
5/19/2020 3:46:26 AM LMS Apr 2020 11 7 Genda 1521.7 1531.9 3458 skrat 1828.8 1818.6 10844
5/14/2020 1:58:42 PM Quantum May 2020 9 5 mestapen 1584.4 1589.8 946 Genda 1527.3 1521.7 3447
5/14/2020 1:54:05 PM Quantum May 2020 9 5 Genda 1522.1 1527.3 3438 VIP_David45 1409.8 1404.9 488
5/12/2020 3:51:19 PM Quantum May 2020 9 5 Genda 1515.9 1522.1 3429 RustyRacoon1 1606.8 1584.5 188
5/11/2020 2:47:52 AM LMS Apr 2020 11 7 Genda 1508.2 1515.9 3420 Big_B 1590.0 1582.4 6685
5/6/2020 8:28:31 AM Quantum May 2020 9 5 Genda 1504.4 1508.2 3409 topgun_mav 1286.3 1282.4 3250
5/6/2020 7:12:18 AM Quantum May 2020 9 5 boxybox 1378.6 1402.2 188 Genda 1510.9 1504.4 3400
4/27/2020 2:03:06 AM LMS Apr 2020 11 7 Genda 1505.3 1510.9 3391 Milman125 1426.0 1420.3 2738
4/13/2020 2:13:21 PM Galaxy Mar 2020 16 10 EU_IT_Eugenio 1583.3 1590.0 1491 Genda 1512.0 1505.3 3380
4/7/2020 2:08:07 PM Galaxy Mar 2020 16 10 Genda 1502.1 1512.0 3364 Dice_Ace 1606.4 1596.5 3478
4/5/2020 6:19:44 AM LMS Apr 2020 11 7 steveWYBG 1607.6 1613.0 38235 Genda 1507.5 1502.1 3348
3/30/2020 5:20:41 PM Galaxy Mar 2020 16 13 KdoubleK 1639.3 1645.0 34262 Genda 1513.2 1507.5 3337
3/29/2020 1:58:36 PM Patriot Mar 2020 11 7 King_Newtons 1443.0 1450.6 5180 Genda 1520.8 1513.2 3321
3/22/2020 5:25:19 PM Galaxy Mar 2020 16 13 Genda 1511.4 1520.8 3310 Skeeves_Revenge 1589.6 1580.2 32633
3/12/2020 6:45:39 PM Patriot Mar 2020 13 9 BRs_Luiz_RS 1520.5 1527.7 15711 Genda 1518.6 1511.4 3294
3/12/2020 5:36:11 PM Patriot Feb 2020 13 9 Gladiat0r 1690.6 1695.4 3865 Genda 1523.4 1518.6 3281
2/27/2020 7:02:40 AM Patriot Feb 2020 9 11 LAT_pipo1 1664.5 1669.1 27970 Genda 1528.0 1523.4 3268
2/17/2020 3:11:49 PM Galaxy Feb 2020 16 10 EU_IT_Eugenio 1545.1 1553.0 1159 Genda 1535.8 1528.0 3259
2/17/2020 3:11:16 PM Patriot Feb 2020 13 9 Genda 1528.3 1535.8 3243 EU_IT_Eugenio 1552.7 1545.1 1143
2/9/2020 1:35:35 PM Galaxy Feb 2020 16 13 stroggs 1611.1 1617.7 4347 Genda 1534.9 1528.3 3230
1/13/2020 10:28:23 AM Excalibur Dec 2019 13 7 OMID 1612.9 1619.1 1695 Genda 1541.0 1534.9 3214
1/13/2020 10:23:14 AM Excalibur Dec 2019 13 7 OMID 1606.6 1612.9 1682 Genda 1547.3 1541.0 3201
1/10/2020 1:30:23 PM Excalibur Dec 2019 13 7 Genda 1540.3 1547.3 3188 Lulu2 1530.3 1523.2 31148
1/9/2020 6:19:00 PM Excalibur Dec 2019 13 7 Lulu2 1534.5 1541.9 31113 Genda 1547.7 1540.3 3175
1/9/2020 2:45:14 PM Excalibur Dec 2019 13 7 Genda 1540.5 1547.7 3162 Lulu2 1541.8 1534.5 31100
12/23/2019 2:46:36 PM Patriot Nov 2019 15 11 EU_IT_abdon50 1555.1 1562.8 14169 Genda 1548.1 1540.5 3149
12/22/2019 3:04:03 PM Excalibur Dec 2019 15 9 Mrfunnybunny 1765.2 1769.6 50153 Genda 1552.4 1548.1 3134
12/21/2019 4:02:41 PM Excalibur Dec 2019 15 9 Mrfunnybunny 1760.8 1765.2 50138 Genda 1556.9 1552.4 3119
12/21/2019 10:46:51 AM Patriot Nov 2019 9 11 Genda 1550.6 1556.9 3104 GennaLee 1574.0 1567.7 2691
12/16/2019 5:24:35 PM Excalibur Dec 2019 15 9 Genda 1542.0 1550.6 3095 Lulu2 1593.1 1584.5 30928
12/16/2019 5:24:34 PM Excalibur Dec 2019 15 9 Genda 1533.1 1542.0 3080 Lulu2 1602.0 1593.1 30913
12/16/2019 2:15:05 PM Patriot Nov 2019 13 9 Genda 1523.6 1533.1 3065 Gladiat0r 1681.5 1672.0 2530
12/5/2019 10:05:57 AM Galaxy Nov 2019 16 10 OMID 1592.8 1599.7 1169 Genda 1530.4 1523.6 3052
11/20/2019 7:29:56 AM Galaxy Nov 2019 16 13 sturner 1726.5 1731.2 44971 Genda 1535.1 1530.4 3036
11/20/2019 6:07:08 AM Patriot Nov 2019 11 7 Genda 1527.2 1535.1 3020 panbg2 1630.8 1622.9 1298
11/3/2019 4:16:34 PM Patriot Oct 2019 7 9 Mrfunnybunny 1792.0 1795.3 49185 Genda 1530.5 1527.2 3009
7/31/2019 10:22:10 PM Esprit Apr 2019 13 9 Lulu2 1650.9 1656.4 29739 Genda 1536.0 1530.5 3002
7/26/2019 6:33:52 PM Esprit Apr 2019 13 9 LDC_John1956 1679.1 1684.3 19218 Genda 1541.2 1536.0 2989
6/26/2019 5:56:50 AM Esprit Apr 2019 13 9 pure_dice 1581.4 1588.1 9836 Genda 1547.9 1541.2 2976
6/23/2019 5:05:55 AM Esprit Apr 2019 13 9 skrat 1771.5 1775.6 9677 Genda 1552.0 1547.9 2963
6/22/2019 12:02:10 PM Esprit Apr 2019 13 9 fortdonaldson 1720.4 1725.3 1320 Genda 1556.9 1552.0 2950
6/11/2019 8:40:36 AM Esprit Apr 2019 13 9 Genda 1548.8 1556.9 2937 hockeyfan 1609.8 1601.7 10641
6/10/2019 6:07:32 PM Esprit Apr 2019 13 9 Genda 1539.7 1548.8 2924 SixPack 1669.0 1659.9 2113
6/6/2019 4:31:04 PM Esprit Apr 2019 13 9 Genda 1531.9 1539.7 2911 DimDragon 1646.0 1625.0 277
6/3/2019 5:11:25 PM Esprit Apr 2019 13 9 MacWin 1700.9 1705.8 1569 Genda 1536.8 1531.9 2898
5/20/2019 6:54:06 PM Esprit Apr 2019 11 7 jjjjone 1687.7 1692.5 48419 Genda 1541.6 1536.8 2885
5/19/2019 5:45:00 PM Esprit Apr 2019 11 7 Genda 1534.6 1541.6 2874 Skeeves_Revenge 1565.2 1558.2 29453
5/19/2019 2:06:36 PM Esprit Apr 2019 11 7 Genda 1530.4 1534.6 2863 Exotic2 1331.3 1327.0 5977
5/19/2019 12:51:17 PM Esprit Apr 2019 11 7 DimDragon 1616.5 1631.2 251 Genda 1536.8 1530.4 2852
5/18/2019 1:04:43 PM Esprit Apr 2019 11 7 PRO_RUMBLE 1475.5 1483.0 34088 Genda 1544.3 1536.8 2841
5/18/2019 12:28:23 PM Esprit Apr 2019 11 7 Genda 1536.3 1544.3 2830 PRO_Bdlerybrwn 1651.2 1643.1 8448
5/12/2019 4:43:36 PM Esprit Apr 2019 11 7 fortdonaldson 1707.2 1711.7 1281 Genda 1540.9 1536.3 2819
5/6/2019 7:47:17 PM Esprit Apr 2019 11 7 Genda 1531.8 1540.9 2808 Burnieboy 1732.0 1722.9 25340
4/21/2019 7:33:31 PM Esprit Apr 2019 11 7 Genda 1524.9 1531.8 2797 EU_IT_Eugenio 1569.5 1562.3 459
4/16/2019 9:02:58 PM Esprit Apr 2019 11 7 Genda 1516.9 1524.9 2786 PRO_TECTION 1626.7 1618.7 19918
4/11/2019 8:53:14 AM Esprit Apr 2019 11 7 skrat 1758.7 1762.5 9229 Genda 1520.8 1516.9 2775
3/21/2019 8:13:12 PM Excalibur Jan 2019 13 7 Genda 1511.7 1520.8 2764 andypalumbo1 1637.4 1628.4 28735
3/21/2019 8:12:56 PM Excalibur Jan 2019 13 7 Genda 1502.4 1511.7 2751 andypalumbo1 1646.7 1637.4 28722
3/17/2019 9:36:31 PM Galaxy Mar 2019 16 10 ergunet 1433.5 1458.8 248 Genda 1511.1 1502.4 2738
3/10/2019 11:04:05 AM Galaxy Mar 2019 16 13 leibo52 1520.5 1528.4 4600 Genda 1519.1 1511.1 2722
3/1/2019 9:58:54 AM Matterhorn Dec 2018 15 9 Genda 1511.4 1519.1 2706 BRA__Valderi 1507.0 1499.3 10643
2/19/2019 8:44:31 PM Matterhorn Dec 2018 15 9 Genda 1502.9 1511.4 2691 BRs_Luiz_RS 1549.6 1541.0 11113
2/19/2019 7:20:15 PM Galaxy Jan 2019 16 10 Mrfunnybunny 1841.9 1844.8 43652 Genda 1505.7 1502.9 2676
2/13/2019 2:22:24 PM Galaxy Jan 2019 16 10 Genda 1497.8 1505.7 2660 ergunet 1479.2 1456.2 216
1/30/2019 9:00:39 PM Galaxy Jan 2019 16 10 Genda 1490.5 1497.8 2644 LItigolfer 1449.1 1441.9 8017
1/24/2019 1:51:34 PM Excalibur Jan 2019 13 7 Genda 1482.8 1490.5 2628 cindybel 1517.4 1509.7 53724
1/24/2019 7:13:22 AM Excalibur Jan 2019 13 7 Genda 1474.8 1482.8 2615 cindybel 1525.4 1517.4 53711
1/6/2019 10:04:04 PM Excalibur Jan 2019 15 9 cindybel 1600.4 1606.2 53238 Genda 1480.6 1474.8 2602
1/6/2019 9:02:49 PM Excalibur Jan 2019 15 9 cindybel 1594.5 1600.4 53223 Genda 1486.5 1480.6 2587
1/6/2019 11:28:12 AM Matterhorn Dec 2018 15 9 Sasha 1301.2 1312.2 1252 Genda 1497.4 1486.5 2572
1/6/2019 10:29:41 AM Matterhorn Dec 2018 15 9 EU_AT_Wolfman 1669.5 1674.4 19757 Genda 1502.4 1497.4 2557
1/5/2019 9:49:53 PM Galaxy Jan 2019 16 13 cindybel 1588.0 1594.5 53208 Genda 1508.9 1502.4 2542
1/4/2019 7:15:52 PM Galaxy Jan 2019 16 13 Genda 1502.4 1508.9 2526 Caveira 1422.6 1416.1 2111
12/30/2018 7:30:18 AM Matterhorn Dec 2018 15 9 ueyustick 1749.7 1753.7 8273 Genda 1506.3 1502.4 2510
12/12/2018 11:46:18 AM Galaxy Nov 2018 16 10 GloryDays 1770.6 1774.3 905 Genda 1510.5 1506.3 2495
12/8/2018 7:26:26 PM Galaxy Nov 2018 16 10 Genda 1502.6 1510.5 2479 leibo52 1497.7 1489.8 3945
11/27/2018 5:09:51 AM BeatThePROs Nov 2018 11 7 PRO_RETS 1507.6 1514.2 991 Genda 1509.2 1502.6 2463
11/25/2018 1:01:27 PM BeatThePROs Nov 2018 11 7 PRO_Jaguar 1498.8 1505.7 5512 Genda 1516.1 1509.2 2452
11/25/2018 11:30:11 AM BeatThePROs Nov 2018 11 7 PRO_TECTION 1636.4 1641.6 19423 Genda 1521.3 1516.1 2441
11/24/2018 4:22:30 PM BeatThePROs Nov 2018 11 7 Genda 1515.6 1521.3 2430 PRO_Sultan 1445.4 1439.6 7067
11/24/2018 12:09:58 PM Galaxy Nov 2018 16 10 Genda 1507.2 1515.5 2419 BRs_Luiz_RS 1525.4 1517.1 10087
11/24/2018 11:19:10 AM BeatThePROs Nov 2018 11 7 steveWYBG 1583.6 1589.4 31572 Genda 1513.0 1507.2 2403
11/11/2018 10:14:39 AM Galaxy Nov 2018 16 10 Genda 1507.6 1513.0 2392 baa_gammonqueen 1358.5 1353.1 20549
11/5/2018 10:13:42 AM BeatThePROs Nov 2018 11 7 Genda 1498.9 1507.6 2376 PRO_fasTTits 1668.6 1659.9 13393
11/5/2018 10:02:20 AM Galaxy Nov 2018 16 13 Kanaya 1667.2 1672.4 27371 Genda 1504.0 1498.9 2365
5/27/2018 3:57:05 PM LOC May 2018 11 7 sturner 1790.1 1793.5 33697 Genda 1507.4 1504.0 2349
5/21/2018 10:08:56 PM LOC May 2018 11 7 PRO_WildFlower 1358.0 1366.6 16518 Genda 1516.0 1507.4 2338
5/21/2018 7:11:02 PM LOC May 2018 11 7 Burnieboy 1664.3 1669.2 20329 Genda 1520.8 1516.0 2327
5/19/2018 2:00:01 PM LOC May 2018 11 7 Genda 1514.1 1520.8 2316 chamaivan 1523.5 1516.7 1440
5/19/2018 12:14:26 PM LOC May 2018 11 7 PRO_VBL 1420.5 1428.4 23068 Genda 1522.0 1514.1 2305
5/1/2018 9:15:37 AM Galaxy Apr 2018 16 10 BRs_Luiz_RS 1576.7 1583.8 7821 Genda 1529.1 1522.0 2294
4/26/2018 12:06:12 PM Galaxy Apr 2018 16 10 Genda 1516.9 1529.1 2278 NoDbles 1772.0 1759.8 20465
4/26/2018 10:50:23 AM Matterhorn Feb 2018 15 9 Genda 1506.8 1516.9 2262 Palimpsest 1646.1 1636.0 15544
4/16/2018 10:24:59 PM LMS Apr 2018 11 7 Burnieboy 1682.9 1687.4 19968 Genda 1511.3 1506.8 2247
4/11/2018 8:14:45 PM LMS Apr 2018 11 7 peever 1673.6 1678.3 596 Genda 1516.6 1511.3 2236
4/10/2018 7:44:31 PM LMS Apr 2018 11 7 Genda 1507.3 1516.6 2225 ez2bcubed 1728.3 1719.0 2569
4/8/2018 12:10:25 PM Galaxy Apr 2018 16 13 hockeyfan 1642.7 1648.4 9360 Genda 1513.0 1507.3 2214
4/8/2018 11:22:11 AM Matterhorn Feb 2018 15 9 hockeyfan 1636.9 1642.7 9344 Genda 1518.7 1513.0 2198
3/31/2018 3:51:19 PM Matterhorn Feb 2018 15 9 Exotic2 1273.4 1285.2 3756 Genda 1530.5 1518.7 2183
3/31/2018 2:39:56 PM Galaxy Mar 2018 16 10 HaRD4U 1622.3 1628.8 7315 Genda 1536.9 1530.5 2168
3/31/2018 8:39:05 AM Galaxy Feb 2018 16 10 crashholly66 1565.7 1573.3 11793 Genda 1544.5 1536.9 2152
3/25/2018 8:48:55 PM Galaxy Mar 2018 16 10 Genda 1540.0 1544.5 2136 Keytagal 1293.0 1289.2 704
3/14/2018 4:03:52 PM Galaxy Mar 2018 16 13 eu_it_fabry74 1601.1 1608.1 22176 Genda 1547.1 1540.0 2120
3/13/2018 8:12:08 PM Matterhorn Feb 2018 15 9 Genda 1538.4 1547.1 2104 jjjjone 1589.2 1580.5 45855
3/10/2018 10:19:32 PM Galaxy Mar 2018 16 13 Genda 1530.8 1538.4 2089 thejman 1513.0 1505.3 2443
3/6/2018 8:49:40 PM Galaxy Feb 2018 16 13 PRO_Flace 1690.8 1696.1 7988 Genda 1536.0 1530.8 2073
3/6/2018 9:59:30 AM Galaxy Feb 2018 16 13 Genda 1523.8 1536.0 2057 ueyustick 1781.1 1768.9 8044
3/3/2018 3:33:49 PM Excalibur Jan 2018 13 7 A_Kadayif 1468.0 1476.2 6464 Genda 1531.9 1523.8 2041
3/1/2018 4:40:23 PM Excalibur Jan 2018 13 7 A_Kadayif 1459.6 1468.0 6451 Genda 1540.3 1531.9 2028
2/27/2018 10:57:00 AM Matterhorn Feb 2018 15 9 Genda 1533.3 1540.3 2015 Toody 1494.5 1487.4 2767
2/20/2018 1:11:06 PM Galaxy Feb 2018 16 13 Genda 1527.2 1533.3 2000 PRO_VBL 1419.1 1413.1 22635
2/19/2018 3:37:16 PM Matterhorn Feb 2018 15 9 Genda 1517.8 1527.2 1984 HaRD4u 1616.4 1607.0 7119
2/17/2018 12:40:08 PM Galaxy Feb 2018 16 13 Genda 1513.7 1517.8 1969 Exotic2 1280.5 1276.4 3618
2/15/2018 3:40:44 PM Matterhorn Feb 2018 15 9 PRO_GoldenPoint 1727.6 1732.0 5146 Genda 1518.1 1513.7 1953
2/1/2018 12:36:37 AM Excalibur Jan 2018 13 7 Genda 1508.0 1518.1 1938 skrat 1715.1 1705.0 7235
2/1/2018 12:36:37 AM Excalibur Jan 2018 13 7 Genda 1497.6 1508.0 1925 skrat 1725.5 1715.1 7222
1/8/2018 7:37:19 PM Excalibur Jan 2018 15 9 LAT_pipo1 1620.8 1626.6 22270 Genda 1503.3 1497.6 1912
1/8/2018 7:36:22 PM Excalibur Jan 2018 15 9 LAT_pipo1 1614.9 1620.8 22255 Genda 1509.3 1503.3 1897
12/28/2017 3:01:29 PM BeatThePROs Dec 2017 11 7 Genda 1503.2 1509.3 1882 PRO_Jaguar 1458.2 1452.2 4522
12/28/2017 9:15:18 AM Galaxy Dec 2017 16 10 crashholly66 1640.6 1646.3 11074 Genda 1508.9 1503.2 1871
12/25/2017 9:23:42 PM BeatThePROs Dec 2017 11 7 PRO_Bus 1602.6 1608.1 1872 Genda 1514.4 1508.9 1855
12/25/2017 4:57:11 PM Galaxy Dec 2017 16 10 Genda 1508.3 1514.4 1844 Keytagal 1325.1 1318.5 378
12/21/2017 6:36:36 AM Galaxy Dec 2017 16 10 Genda 1495.9 1508.3 1828 ueyustick 1766.0 1753.6 7058
12/19/2017 8:07:46 PM BeatThePROs Dec 2017 11 7 PRO_TECTION 1616.0 1621.2 18577 Genda 1501.1 1495.9 1812
12/17/2017 11:05:10 AM BeatThePROs Dec 2017 11 7 PRO_casey23 1497.6 1504.4 7286 Genda 1507.9 1501.1 1801
12/17/2017 10:26:19 AM BeatThePROs Dec 2017 11 7 Genda 1500.0 1507.9 1790 PRO_swil 1595.7 1587.9 17266
12/8/2017 10:27:48 PM Galaxy Dec 2017 16 13 Mrfunnybunny 1857.9 1860.5 34487 Genda 1502.7 1500.0 1779
12/4/2017 11:32:26 AM BeatThePROs Dec 2017 11 7 PRO_sturner 1825.9 1828.9 30113 Genda 1505.7 1502.7 1763
10/23/2017 6:36:52 AM StrikeThree Sep 2017 11 7 cindybel 1571.1 1577.0 46422 Genda 1511.6 1505.7 1752
10/22/2017 9:10:01 AM StrikeThree Sep 2017 11 7 LarryG 1770.5 1774.1 13128 Genda 1515.2 1511.6 1741
10/21/2017 9:48:50 AM StrikeThree Sep 2017 11 7 Mrfunnybunny 1787.1 1790.6 33505 Genda 1518.7 1515.2 1730
10/11/2017 10:49:33 AM Matterhorn Aug 2017 15 9 steveWYBG 1712.6 1717.2 25830 Genda 1523.3 1518.7 1719
10/9/2017 4:02:07 AM StrikeThree Sep 2017 11 7 EU_AT_Wolfman 1669.3 1674.2 14069 Genda 1528.2 1523.3 1704
10/3/2017 4:13:27 PM Matterhorn Aug 2017 15 9 Genda 1520.0 1528.2 1693 Skeeves_Revenge 1548.7 1540.5 24106
10/3/2017 2:59:14 PM StrikeThree Sep 2017 11 7 Genda 1511.6 1520.0 1678 Higgy_1216 1653.5 1645.1 10797
10/1/2017 7:09:50 PM StrikeThree Sep 2017 11 7 Mrfunnybunny 1721.9 1726.1 32985 Genda 1515.8 1511.6 1667
9/27/2017 10:18:56 AM StrikeThree Sep 2017 11 7 cindybel 1587.4 1593.2 45963 Genda 1521.6 1515.8 1656
9/24/2017 4:33:28 PM StrikeThree Sep 2017 11 7 _funnybunnygrl_ 1689.0 1693.7 17972 Genda 1526.2 1521.6 1645
9/22/2017 9:23:21 AM StrikeThree Sep 2017 11 7 Genda 1520.5 1526.2 1634 LItigolfer 1449.9 1444.2 4754
9/21/2017 11:28:05 PM StrikeThree Sep 2017 11 7 Genda 1514.6 1520.5 1623 Chuny 1456.0 1450.1 2299
9/21/2017 1:25:48 PM StrikeThree Sep 2017 11 7 Genda 1508.4 1514.6 1612 Folding4U 1472.4 1466.2 2867
9/20/2017 7:04:46 PM StrikeThree Sep 2017 11 7 Higgy_1216 1658.2 1663.0 10753 Genda 1513.2 1508.4 1601
9/20/2017 8:45:32 AM Matterhorn Aug 2017 15 9 _funnybunnygrl_ 1669.0 1674.2 17906 Genda 1518.5 1513.2 1590
9/19/2017 6:19:20 PM Matterhorn Aug 2017 15 9 Genda 1514.0 1518.5 1575 Exotic2 1308.5 1304.1 3133
8/18/2017 11:00:25 PM Matterhorn Aug 2017 15 9 Genda 1506.8 1514.0 1560 Chuny 1477.7 1470.5 2104
8/17/2017 8:27:05 PM Matterhorn Aug 2017 15 9 jjjjone 1712.8 1717.3 43513 Genda 1511.3 1506.8 1545
7/24/2017 11:07:15 AM Matterhorn Jun 2017 15 9 BRA__Valderi 1548.9 1556.1 5027 Genda 1518.5 1511.3 1530
7/12/2017 7:32:50 PM Galaxy Jun 2017 16 10 RebelRebel 1510.6 1524.2 352 Genda 1526.9 1518.5 1515
7/5/2017 9:08:07 PM Matterhorn Jun 2017 15 9 sturner 1749.5 1753.8 27066 Genda 1531.1 1526.9 1499
