February: points winner Gladiat0r  394     Year to February : points winner Mrfunnybunny  716     Quantum Leap: Feb 2024  Winner: Mrfunnybunny Runner Up: sturner   Galaxy: Jan 2024  Winner: bash Runner Up: jjjjone Consolation Winner: cindybel Runner Up: BRs_AnaClaudia   Matterhorn: Nov 2023  Winner: Gladiat0r   142   Runner Up: Seqkat   129   Third: TonyH   128   Fourth: stroggs   127     Saturday Night Gammon: Jan 2024  Playoffs Winner: sturner Runner Up: EU_AT_Wolfman Third: Mrfunnybunny   Drizzle's LOC: Playoffs Winner: pencentric_exec Runner Up: hsook   Patriot Games: Winner: Gladiat0r Runner Up: pencentric_exec Consolation Winner: _1_lil_redhd Runner Up: jdg_   Warp 10: Nov 2023  Playoffs Winner: Kanaya Runner Up: Gladiat0r Third: jjjjone   Esprit Teams: Apr 2023  Stage II Winner: The Jokers Runner Up: Fantastic Five Third: Pure Play Consolation Winner: Dice Infinity Runner Up:   Excalibur: Nov 2022  Winner: LarryG Runner Up: sturner Nov 2021  1-Loss Winner: skrat Runner Up: EU_AT_Wolfman   Last Man Standing: April 2022  Winner: Risky Business Runner Up: The Jokers

 

Statistics for dodgrsfan

Click Here to View This Player's Profile


Matches Ratings Points Activity
Wins:  0 (805) Current:  1500.0 (882) Month:  0 (1011)
Losses:  0 (3) High:  1500.0 (1327) Year:  0 (941) First: 
Percentage:  0.0% (978) Experience:  0 (453) Lifetime:  0 (767)

Shadow Rating: 0


Match History (Most recent listed first. Bonus Point breakdown at bottom of page.)
Date Event_Description Match
Length
Warp
Points
Winner Winner
Starting
Rating
Winner
Ending
Rating
Winner
Experience
Loser Loser
Starting
Rating
Loser
Ending
Rating
Loser
Experience
3/28/2021 8:15:08 PM Esprit Mar 2021 11 7 Skeeves_Revenge 1578.9 1584.2 36456 PRO_dodgrsfan 1350.4 1335.2 121
3/13/2021 8:18:48 PM Esprit Mar 2021 11 7 spabath 1470.9 1498.4 99 PRO_dodgrsfan 1370.9 1350.4 110
3/13/2021 7:27:52 PM Esprit Mar 2021 11 7 sturner 1807.1 1810.1 54091 PRO_dodgrsfan 1379.8 1370.9 99
9/26/2018 7:57:41 PM BeatThePROs Sep 2018 11 7 brspunky 1467.4 1474.2 31806 PRO_dodgrsfan 1404.5 1379.8 88
9/9/2018 5:08:15 PM BeatThePROs Sep 2018 11 7 ADG_Pepeu 1453.0 1460.1 3167 PRO_dodgrsfan 1432.2 1404.5 77
9/8/2018 5:24:01 PM BeatThePROs Sep 2018 11 7 Skeeves_Revenge 1586.6 1592.1 27403 PRO_dodgrsfan 1454.4 1432.2 66
9/6/2018 5:23:33 PM BeatThePROs Sep 2018 11 7 Zla_ 1641.9 1654.3 257 PRO_dodgrsfan 1480.0 1454.4 55
9/5/2018 2:13:24 PM BeatThePROs Sep 2018 11 7 Mrfunnybunny 1833.4 1836.3 39866 PRO_dodgrsfan 1493.2 1480.0 44
9/5/2018 1:34:35 PM BeatThePROs Sep 2018 11 7 PRO_dodgrsfan 1451.4 1493.2 33 eu_it_fabry74 1625.1 1616.8 23632
9/4/2018 11:37:39 PM BeatThePROs Sep 2018 11 7 crashholly66 1614.8 1620.0 12801 PRO_dodgrsfan 1475.4 1451.4 22
4/7/2018 10:12:53 PM LMS Apr 2018 11 7 hockeyfan 1638.3 1643.2 9318 PRO_dodgrsfan 1500.0 1475.4 11
12/31/2011 10:09:14 AM SNG Dec 2011 11 7 jdg_ 1686.0 1688.6 4635 PRO_Athena 1189.7 1188.0 429
12/30/2011 9:27:20 AM SNG Dec 2011 11 7 baa_gammonqueen 1344.8 1351.1 5254 PRO_Athena 1194.5 1189.7 418
12/24/2011 11:17:28 AM SNG Dec 2011 11 7 PRO_wolf 1580.7 1584.2 1938 PRO_Athena 1197.1 1194.5 407
12/22/2011 7:35:15 PM SNG Dec 2011 11 7 Lulu2 1645.3 1648.3 3334 PRO_Athena 1199.4 1197.1 396
12/18/2011 1:14:08 PM SNG Dec 2011 11 7 PRO_Bdlerybrwn 1673.2 1676.0 844 PRO_Athena 1202.0 1199.4 385
11/8/2011 6:20:04 PM SNG Nov 2011 11 7 pro_flyerfan2 1511.2 1515.6 3772 PRO_Athena 1206.3 1202.0 374
11/8/2011 5:55:40 PM SNG Nov 2011 11 7 KdoubleK 1670.5 1673.4 7911 PRO_Athena 1209.2 1206.3 363
11/6/2011 3:03:42 PM SNG Nov 2011 11 7 Lulu2 1643.3 1646.5 3055 PRO_Athena 1212.6 1209.2 352
11/5/2011 11:52:44 PM SNG Nov 2011 11 7 cindybel 1603.7 1607.3 15400 PRO_Athena 1216.8 1212.6 341
11/5/2011 2:55:25 PM SNG Nov 2011 11 7 PRO_Athena 1197.0 1216.8 330 Higgy_1216 1603.5 1593.8 3238
10/23/2011 1:48:43 AM SNG Oct 2011 11 7 cubehead 1581.1 1584.9 3315 dodgrsfan 1201.8 1197.0 319
10/6/2011 4:02:11 AM SNG Oct 2011 11 7 Higgy_1216 1625.9 1629.4 3107 dodgrsfan 1206.4 1201.8 308
10/5/2011 1:27:52 PM SNG Oct 2011 11 7 PRO_Bdlerybrwn 1626.4 1629.9 594 dodgrsfan 1211.7 1206.4 297
10/4/2011 8:36:50 AM SNG Oct 2011 11 7 baa_gammonqueen 1295.8 1303.3 4609 dodgrsfan 1224.6 1211.7 286
10/3/2011 12:47:00 AM SNG Oct 2011 11 7 dodgrsfan 1199.9 1224.6 275 cindybel 1546.3 1537.5 14983
10/2/2011 12:10:39 PM SNG Oct 2011 11 7 brspunky 1515.6 1520.4 6529 dodgrsfan 1207.6 1199.9 264
10/2/2011 11:05:12 AM SNG Oct 2011 11 7 dodgrsfan 1180.0 1207.6 253 RISING 1556.8 1547.9 5863
8/28/2011 1:56:52 AM SNG Aug 2011 11 7 PRO_RICH 1408.7 1421.2 308 dodgrsfan 1189.5 1180.0 242
8/8/2011 3:55:02 PM SNG Aug 2011 11 7 PRO_Cinamy 1648.2 1651.7 782 dodgrsfan 1195.5 1189.5 231
8/7/2011 12:53:52 PM SNG Aug 2011 11 7 cubehead 1596.0 1600.1 2927 dodgrsfan 1202.6 1195.5 220
8/7/2011 11:18:57 AM SNG Aug 2011 11 7 RISING 1634.1 1637.9 5249 dodgrsfan 1209.2 1202.6 209
8/6/2011 5:59:52 PM SNG Aug 2011 11 7 PRO_Bdlerybrwn 1607.8 1612.0 412 dodgrsfan 1217.9 1209.2 198
8/6/2011 10:31:51 AM SNG Aug 2011 11 7 baa_gammonqueen 1285.7 1293.9 4227 dodgrsfan 1237.4 1217.9 187
8/2/2011 7:56:12 AM SNG Aug 2011 11 7 cindybel 1542.8 1547.9 14250 dodgrsfan 1248.3 1237.4 176
7/31/2011 11:29:54 PM SNG Aug 2011 11 7 Higgy_1216 1679.3 1683.0 2597 dodgrsfan 1255.9 1248.3 165
7/29/2011 12:02:39 PM SNG Jul 2011 11 7 LadySally 1516.4 1522.2 408 dodgrsfan 1269.4 1255.9 154
7/23/2011 10:07:49 PM SNG Jul 2011 11 7 jjjjone 1743.6 1746.8 9361 dodgrsfan 1276.4 1269.4 143
7/22/2011 11:25:06 AM SNG Jul 2011 11 7 PRO_CalKat 1608.8 1616.6 344 dodgrsfan 1289.7 1276.4 132
7/12/2011 9:38:38 AM SNG Jul 2011 11 7 PRO_wolf 1525.1 1530.9 1132 dodgrsfan 1305.3 1289.7 121
7/11/2011 1:22:04 AM SNG Jul 2011 11 7 Higgy_1216 1658.2 1662.5 2487 dodgrsfan 1316.7 1305.3 110
7/10/2011 12:43:31 PM SNG Jul 2011 11 7 brspunky 1473.3 1479.9 5926 dodgrsfan 1337.0 1316.7 99
7/9/2011 2:37:47 AM SNG Jul 2011 11 7 cindybel 1545.6 1551.3 14075 dodgrsfan 1355.3 1337.0 88
7/9/2011 1:27:54 AM SNG Jul 2011 11 7 PRO_Cinamy 1629.5 1634.3 563 dodgrsfan 1372.7 1355.3 77
7/2/2011 2:38:35 PM SNG Jul 2011 11 7 Lulu2 1592.3 1597.6 2039 dodgrsfan 1391.4 1372.7 66
4/26/2011 12:09:20 PM SNG April 2011 11 7 Bariclaw 1597.0 1614.0 191 dodgrsfan 1405.2 1391.4 55
4/23/2011 1:51:12 AM SNG April 2011 11 7 TUR_UncleSam 1543.3 1549.3 11136 dodgrsfan 1429.6 1405.2 44
4/23/2011 12:20:17 AM SNG April 2011 11 7 PRO_Cinamy 1621.0 1626.1 519 dodgrsfan 1453.5 1429.6 33
4/19/2011 1:47:00 AM SNG April 2011 11 7 Lulu2 1586.5 1592.1 1582 dodgrsfan 1479.4 1453.5 22
4/5/2011 12:27:14 AM SNG April 2011 11 7 Higgy_1216 1709.7 1713.8 1783 dodgrsfan 1500.0 1479.4 11

Bonus Point History
(Most recent listed first)
EventPointsEventPointsEventPointsEventPoints

Total Points 0



Copyright @ 2005 www.warpgammon.com ~ All right reserved.