February: points winner Gladiat0r  394     Year to February : points winner Mrfunnybunny  716     Quantum Leap: Feb 2024  Winner: Mrfunnybunny Runner Up: sturner   Galaxy: Winner: jjjjone Runner Up: LESTER Jan 2024  Consolation Winner: cindybel Runner Up: BRs_AnaClaudia   Matterhorn: Nov 2023  Winner: Gladiat0r   142   Runner Up: Seqkat   129   Third: TonyH   128   Fourth: stroggs   127     Saturday Night Gammon: Jan 2024  Playoffs Winner: sturner Runner Up: EU_AT_Wolfman Third: Mrfunnybunny   Drizzle's LOC: Playoffs Winner: pencentric_exec Runner Up: hsook   Patriot Games: Winner: Gladiat0r Runner Up: pencentric_exec Consolation Winner: _1_lil_redhd Runner Up: jdg_   Warp 10: Nov 2023  Playoffs Winner: Kanaya Runner Up: Gladiat0r Third: jjjjone   Esprit Teams: Apr 2023  Stage II Winner: The Jokers Runner Up: Fantastic Five Third: Pure Play Consolation Winner: Dice Infinity Runner Up:   Excalibur: Nov 2022  Winner: LarryG Runner Up: sturner Nov 2021  1-Loss Winner: skrat Runner Up: EU_AT_Wolfman   Last Man Standing: April 2022  Winner: Risky Business Runner Up: The Jokers

 

Statistics for orthodion

Click Here to View This Player's Profile


Matches Ratings Points Activity
Wins:  963 (32) Current:  1577.4 (279) Month:  0 (913) Last: 
Losses:  756 (13) High:  1729.8 (92) Year:  0 (925) First: 
Percentage:  56.0% (247) Experience:  20529 (35) Lifetime:  8755 (30)

Shadow Rating: 1500


Match History (Most recent listed first. Bonus Point breakdown at bottom of page.)
Date Event_Description Match
Length
Warp
Points
Winner Winner
Starting
Rating
Winner
Ending
Rating
Winner
Experience
Loser Loser
Starting
Rating
Loser
Ending
Rating
Loser
Experience
9/21/2019 3:19:40 PM BeatThePROs Sep 2019 11 7 nalivali 1229.7 1240.3 22057 PRO_TECTION 1588.0 1577.4 20529
9/21/2019 12:36:24 PM BeatThePROs Sep 2019 11 7 Sasha 1352.6 1362.1 3413 PRO_TECTION 1597.5 1588.0 20518
9/9/2019 7:45:26 PM BeatThePROs Sep 2019 11 7 PRO_TECTION 1591.9 1597.5 20507 GennaLee 1507.0 1501.4 1415
9/9/2019 1:27:26 PM BeatThePROs Sep 2019 11 7 Mrfunnybunny 1751.1 1755.9 48172 PRO_TECTION 1596.7 1591.9 20496
9/6/2019 4:41:33 PM BeatThePROs Sep 2019 11 7 EU_AT_Wolfman 1741.3 1746.2 22089 PRO_TECTION 1601.6 1596.7 20485
9/6/2019 3:44:39 PM BeatThePROs Sep 2019 11 7 PRO_TECTION 1598.1 1601.6 20474 Exotic2 1325.6 1322.2 6604
9/5/2019 12:34:56 AM BeatThePROs Sep 2019 11 7 PRO_TECTION 1592.5 1598.1 20463 OMID 1532.0 1511.7 164
9/3/2019 9:27:58 PM BeatThePROs Sep 2019 11 7 PRO_TECTION 1587.1 1592.5 20452 Silver_fox_aus1 1493.1 1487.6 1291
8/11/2019 8:01:46 AM BeatThePROs Aug 2019 11 7 Palimpsest 1665.0 1670.7 19355 PRO_TECTION 1592.8 1587.1 20441
8/10/2019 10:00:03 AM BeatThePROs Aug 2019 11 7 eu_it_fabry74 1529.5 1537.0 26499 PRO_TECTION 1600.3 1592.8 20430
8/9/2019 3:22:53 PM BeatThePROs Aug 2019 11 7 PRO_TECTION 1594.4 1600.3 20419 Gladiat0r 1545.9 1539.8 765
8/7/2019 8:08:45 PM BeatThePROs Aug 2019 11 7 GennaLee 1506.6 1514.5 972 PRO_TECTION 1602.2 1594.4 20408
8/6/2019 8:17:39 PM BeatThePROs Aug 2019 11 7 stroggs 1600.6 1607.4 1329 PRO_TECTION 1609.0 1602.2 20397
8/6/2019 7:02:00 PM BeatThePROs Aug 2019 11 7 PRO_TECTION 1603.2 1609.0 20386 crashholly66 1531.1 1525.3 15667
8/6/2019 6:27:21 PM BeatThePROs Aug 2019 11 7 thejman 1437.3 1446.1 4540 PRO_TECTION 1612.0 1603.2 20375
8/1/2019 4:58:28 PM BeatThePROs Aug 2019 11 7 PRO_TECTION 1606.8 1612.0 20364 Silver_fox_aus1 1490.9 1485.7 1104
7/15/2019 4:37:58 PM BeatThePROs Jul 2019 11 7 jschothorst 1612.3 1618.9 1009 PRO_TECTION 1613.3 1606.8 20353
7/4/2019 2:38:20 PM BeatThePROs Jul 2019 11 7 Sasha 1307.7 1317.9 2662 PRO_TECTION 1623.5 1613.3 20342
7/4/2019 11:16:01 AM BeatThePROs Jul 2019 11 7 PRO_TECTION 1618.3 1623.5 20331 GennaLee 1502.6 1497.4 491
7/2/2019 8:10:42 PM Esprit Apr 2019 11 7 sturner 1734.6 1739.8 42034 PRO_TECTION 1623.5 1618.3 20320
7/2/2019 7:38:03 PM Esprit Apr 2019 11 7 sturner 1729.2 1734.6 42023 PRO_TECTION 1628.9 1623.5 20309
7/1/2019 9:33:42 PM BeatThePROs Jul 2019 11 7 PRO_TECTION 1625.3 1628.9 20298 Chuny 1371.6 1367.9 5657
7/1/2019 8:42:28 PM BeatThePROs Jul 2019 11 7 PRO_TECTION 1620.7 1625.3 20287 Caveira 1451.0 1446.4 3635
7/1/2019 7:10:59 PM BeatThePROs Jul 2019 11 7 brspunky 1461.8 1470.5 34166 PRO_TECTION 1629.4 1620.7 20276
7/1/2019 5:59:32 PM BeatThePROs Jul 2019 11 7 PRO_TECTION 1624.6 1629.4 20265 Diceleb 1464.8 1460.1 501
6/30/2019 6:07:06 PM Esprit Apr 2019 11 7 Mrfunnybunny 1776.4 1781.3 46502 PRO_TECTION 1629.4 1624.6 20254
6/30/2019 5:44:23 PM Esprit Apr 2019 11 7 jdg_ 1739.9 1745.2 16508 PRO_TECTION 1634.7 1629.4 20243
6/18/2019 5:57:58 PM Esprit Apr 2019 11 7 PRO_TECTION 1627.2 1634.7 20232 BRs_Ricardinho 1695.5 1688.0 15446
6/18/2019 12:48:35 PM BeatThePROs Jun 2019 11 7 Palimpsest 1628.9 1635.6 18726 PRO_TECTION 1633.9 1627.2 20221
6/16/2019 9:33:28 PM Esprit Apr 2019 11 7 PRO_TECTION 1628.1 1633.9 20210 BRs_Luiz_RS 1567.9 1562.0 12530
6/16/2019 3:08:52 PM Esprit Apr 2019 11 7 PRO_TECTION 1622.5 1628.1 20199 EU_IT_Eugenio 1549.3 1543.5 492
6/16/2019 11:56:04 AM Esprit Apr 2019 11 7 PRO_TECTION 1617.2 1622.5 20188 BRA__Valderi 1511.4 1506.1 12063
6/15/2019 2:14:34 PM BeatThePROs Jun 2019 11 7 PRO_TECTION 1612.1 1617.2 20177 eu_it_fabry74 1490.3 1485.2 25642
6/13/2019 5:49:32 PM BeatThePROs Jun 2019 11 7 PRO_TECTION 1605.3 1612.1 20166 andypalumbo1 1623.6 1616.7 29954
6/13/2019 12:13:19 AM Esprit Apr 2019 13 9 PRO_Ghost 1657.8 1664.3 2230 PRO_TECTION 1611.8 1605.3 20155
6/12/2019 12:04:47 PM Esprit Apr 2019 13 9 steveWYBG 1653.2 1659.9 34593 PRO_TECTION 1618.5 1611.8 20142
6/7/2019 11:19:20 PM BeatThePROs Jun 2019 11 7 PRO_TECTION 1612.5 1618.5 20129 crashholly66 1559.9 1553.9 15179
6/5/2019 9:06:13 PM BeatThePROs Jun 2019 11 7 mleibowitz 1461.2 1469.8 5450 PRO_TECTION 1621.1 1612.5 20118
6/4/2019 9:45:44 PM BeatThePROs Jun 2019 11 7 BRs_Luiz_RS 1611.0 1617.9 12402 PRO_TECTION 1627.9 1621.1 20107
6/3/2019 2:57:41 PM BeatThePROs May 2019 11 7 RISING 1658.9 1665.2 37424 PRO_TECTION 1634.3 1627.9 20096
6/2/2019 6:08:23 PM BeatThePROs Jun 2019 11 7 PRO_TECTION 1626.0 1634.3 20085 Mrfunnybunny 1761.0 1752.7 45939
6/1/2019 9:12:35 PM Esprit Apr 2019 13 9 PRO_Ronald 1804.1 1808.8 13424 PRO_TECTION 1630.7 1626.0 20074
6/1/2019 6:55:33 PM BeatThePROs May 2019 11 7 PRO_TECTION 1625.2 1630.7 20061 BRA__Valderi 1531.3 1525.8 11819
5/13/2019 8:21:53 PM BeatThePROs May 2019 11 7 PRO_TECTION 1620.6 1625.2 20050 Caveira 1461.6 1456.9 3198
5/13/2019 7:31:54 PM BeatThePROs May 2019 11 7 PRO_TECTION 1617.2 1620.5 20039 Exotic2 1333.2 1329.9 5929
5/12/2019 11:47:47 AM BeatThePROs May 2019 11 7 PRO_TECTION 1612.0 1617.2 20028 Diceleb 1475.8 1451.6 22
5/10/2019 6:02:22 PM BeatThePROs May 2019 11 7 PRO_TECTION 1606.6 1612.0 20017 BRA__Valderi 1508.1 1502.7 11621
5/8/2019 3:48:36 PM Esprit Apr 2019 11 7 jjjjone 1704.3 1709.7 48349 PRO_TECTION 1612.0 1606.6 20006
5/7/2019 8:48:53 PM BeatThePROs Apr 2019 11 7 andypalumbo1 1669.8 1675.8 29423 PRO_TECTION 1618.0 1612.0 19995
5/5/2019 8:15:37 PM BeatThePROs May 2019 11 7 Chuny 1421.9 1431.0 5122 PRO_TECTION 1627.1 1618.0 19984
5/4/2019 12:36:37 PM BeatThePROs May 2019 11 7 PRO_TECTION 1624.0 1627.1 19973 Sasha 1318.8 1315.6 2211
5/1/2019 8:32:58 PM BeatThePROs May 2019 11 7 PRO_TECTION 1618.8 1624.0 19962 oldrockdadio 1523.3 1497.3 33
4/20/2019 4:35:47 PM BeatThePROs Apr 2019 11 7 eu_it_fabry74 1557.8 1565.3 25150 PRO_TECTION 1626.3 1618.8 19951
4/18/2019 9:00:34 PM Esprit Apr 2019 11 7 PRO_TECTION 1622.6 1626.3 19940 baa_gammonqueen 1372.0 1368.3 21476
4/18/2019 4:31:02 PM BeatThePROs Apr 2019 11 7 PRO_TECTION 1618.7 1622.6 19929 Kiwi_Gypsy 1393.0 1389.0 10017
4/16/2019 9:02:58 PM Esprit Apr 2019 11 7 Genda 1516.9 1524.9 2786 PRO_TECTION 1626.7 1618.7 19918
4/14/2019 12:39:44 PM Esprit Apr 2019 11 7 fortdonaldson 1689.8 1695.8 1204 PRO_TECTION 1632.6 1626.7 19907
4/12/2019 4:00:52 PM Esprit Apr 2019 11 7 andypalumbo1 1621.9 1628.8 29072 PRO_TECTION 1639.5 1632.6 19896
4/12/2019 9:26:13 AM Esprit Apr 2019 11 7 DimDragon 1592.7 1615.7 196 PRO_TECTION 1647.5 1639.5 19885
4/11/2019 10:20:22 AM Esprit Apr 2019 11 7 PRO_TECTION 1639.0 1647.5 19874 ueyustick 1793.9 1785.3 8550
4/10/2019 8:15:37 PM Esprit Apr 2019 11 7 Brs_Santana_SP 1637.7 1644.4 3613 PRO_TECTION 1645.7 1639.0 19863
4/9/2019 11:28:14 PM BeatThePROs Apr 2019 11 7 PRO_TECTION 1640.5 1645.7 19852 crashholly66 1527.8 1522.5 14571
4/9/2019 6:43:48 PM Esprit Apr 2019 11 7 PRO_TECTION 1634.6 1640.5 19841 PRO_Clumpy 1584.5 1578.5 954
4/8/2019 5:53:13 PM BeatThePROs Apr 2019 11 7 EU_IT_abdon50 1519.3 1527.5 13749 PRO_TECTION 1642.8 1634.6 19830
4/7/2019 12:23:30 AM Esprit Apr 2019 11 7 PRO_TECTION 1633.9 1642.8 19819 GloryDays 1816.5 1807.7 1716
4/2/2019 7:59:38 PM BeatThePROs Apr 2019 11 7 PRO_TECTION 1625.7 1633.9 19808 Mrfunnybunny 1753.0 1744.8 44482
4/1/2019 10:06:27 PM BeatThePROs Apr 2019 11 7 PRO_TECTION 1620.9 1625.7 19797 Caveira 1472.0 1467.2 2774
3/22/2019 6:23:27 PM BeatThePROs Mar 2019 11 7 PRO_TECTION 1615.1 1620.9 19786 crashholly66 1549.9 1544.1 14456
3/20/2019 6:23:13 PM BeatThePROs Mar 2019 11 7 PRO_TECTION 1609.4 1615.1 19775 BRs_Luiz_RS 1537.0 1531.3 11447
3/17/2019 12:00:34 PM BeatThePROs Mar 2019 11 7 PRO_TECTION 1603.8 1609.4 19764 BRA__Valderi 1523.1 1517.5 10959
3/17/2019 11:33:02 AM BeatThePROs Mar 2019 11 7 leibo52 1518.9 1526.7 4642 PRO_TECTION 1611.6 1603.8 19753
3/9/2019 6:19:43 PM BeatThePROs Mar 2019 11 7 brspunky 1424.1 1433.1 33094 PRO_TECTION 1620.6 1611.6 19742
3/6/2019 6:56:39 PM BeatThePROs Mar 2019 11 7 PRO_TECTION 1617.1 1620.6 19731 Exotic2 1344.0 1340.6 5410
3/4/2019 9:06:47 PM BeatThePROs Mar 2019 11 7 Caveira 1440.1 1449.0 2556 PRO_TECTION 1626.0 1617.1 19720
2/23/2019 6:19:51 PM BeatThePROs Feb 2019 11 7 Kiwi_Gypsy 1393.4 1402.9 9954 PRO_TECTION 1635.5 1626.0 19709
2/21/2019 6:24:39 PM BeatThePROs Feb 2019 11 7 KdoubleK 1620.6 1627.5 32471 PRO_TECTION 1642.4 1635.5 19698
2/12/2019 6:48:42 PM BeatThePROs Feb 2019 11 7 PRO_TECTION 1636.1 1642.4 19687 andypalumbo1 1613.8 1607.4 28257
2/6/2019 5:38:33 PM BeatThePROs Feb 2019 11 7 Exotic2 1339.2 1349.3 5237 PRO_TECTION 1646.2 1636.1 19676
2/4/2019 2:54:15 AM BeatThePROs Feb 2019 11 7 Silver_fox_aus1 1460.2 1469.2 495 PRO_TECTION 1655.0 1646.2 19665
2/3/2019 5:41:27 PM BeatThePROs Feb 2019 11 7 Mrfunnybunny 1812.9 1817.6 43304 PRO_TECTION 1659.8 1655.0 19654
1/31/2019 10:31:30 PM BeatThePROs Dec 2018 11 7 crashholly66 1608.9 1616.3 13988 PRO_TECTION 1667.2 1659.8 19643
1/27/2019 2:21:41 PM BeatThePROs Dec 2018 11 7 PRO_TECTION 1660.6 1667.2 19632 PRO_fasTTits 1654.2 1647.7 14319
1/20/2019 3:15:01 PM BeatThePROs Jan 2019 11 7 BRs_Luiz_RS 1535.8 1544.1 10710 PRO_TECTION 1668.9 1660.6 19621
1/18/2019 6:25:30 PM BeatThePROs Jan 2019 11 7 PRO_TECTION 1665.1 1668.9 19610 Kiwi_Gypsy 1425.2 1421.4 9792
1/16/2019 4:04:27 PM BeatThePROs Jan 2019 11 7 PRO_TECTION 1656.3 1665.1 19599 Mrfunnybunny 1830.0 1821.3 42923
1/14/2019 4:35:27 PM BeatThePROs Dec 2018 11 7 PRO_TECTION 1652.0 1656.3 19588 ADG_Pepeu 1464.0 1459.7 3419
1/13/2019 10:38:16 PM BeatThePROs Jan 2019 11 7 andypalumbo1 1594.4 1601.9 27939 PRO_TECTION 1659.4 1652.0 19577
1/4/2019 11:05:10 PM BeatThePROs Jan 2019 11 7 crashholly66 1605.6 1613.1 13623 PRO_TECTION 1666.8 1659.4 19566
1/4/2019 10:11:12 PM BeatThePROs Jan 2019 11 7 brspunky 1408.5 1418.3 32520 PRO_TECTION 1676.6 1666.8 19555
1/3/2019 9:20:55 PM BeatThePROs Jan 2019 11 7 PRO_TECTION 1671.7 1676.6 19544 AIM_No1Player 1538.5 1533.5 806
12/30/2018 9:59:07 AM BeatThePROs Dec 2018 11 7 PRO_TECTION 1667.4 1671.7 19533 EU_IT_abdon50 1472.1 1467.8 13408
12/26/2018 10:11:51 PM BeatThePROs Dec 2018 11 7 PRO_TECTION 1661.7 1667.4 19522 crashholly66 1591.2 1585.5 13541
12/8/2018 4:02:56 PM BeatThePROs Dec 2018 11 7 Burnieboy 1639.5 1646.5 22737 PRO_TECTION 1668.7 1661.7 19511
12/6/2018 9:40:15 PM BeatThePROs Dec 2018 11 7 PRO_TECTION 1666.0 1668.7 19500 Exotic2 1310.8 1308.1 4909
12/6/2018 8:32:40 PM BeatThePROs Dec 2018 11 7 PRO_TECTION 1660.2 1666.0 19489 Skeeves_Revenge 1590.9 1585.1 27804
12/2/2018 9:21:26 PM BeatThePROs Dec 2018 11 7 PRO_TECTION 1651.8 1660.2 19478 Mrfunnybunny 1797.0 1788.6 41748
12/2/2018 8:40:17 PM BeatThePROs Nov 2018 11 7 Mrfunnybunny 1792.0 1797.0 41737 PRO_TECTION 1656.7 1651.8 19467
12/2/2018 2:05:11 PM BeatThePROs Dec 2018 11 7 PRO_TECTION 1651.5 1656.7 19456 AIM_No1Player 1545.5 1540.1 707
12/2/2018 11:23:57 AM BeatThePROs Dec 2018 11 7 PRO_TECTION 1648.6 1651.5 19445 Sasha 1296.2 1293.4 913
11/25/2018 1:12:09 PM BeatThePROs Nov 2018 11 7 PRO_TECTION 1641.6 1648.6 19434 andypalumbo1 1668.9 1661.9 27336
11/25/2018 11:30:11 AM BeatThePROs Nov 2018 11 7 PRO_TECTION 1636.4 1641.6 19423 Genda 1521.3 1516.1 2441
11/12/2018 10:03:26 PM BeatThePROs Nov 2018 11 7 PRO_TECTION 1631.8 1636.4 19412 brspunky 1466.3 1461.7 32168
11/11/2018 11:57:05 AM BeatThePROs Nov 2018 11 7 BRA__Valderi 1448.1 1457.1 9641 PRO_TECTION 1640.8 1631.8 19401
11/6/2018 7:41:49 PM BeatThePROs Nov 2018 11 7 Chuny 1439.8 1449.0 4595 PRO_TECTION 1649.9 1640.8 19390
11/4/2018 3:27:18 PM BeatThePROs Nov 2018 11 7 PRO_TECTION 1645.1 1649.9 19379 BRs_Luiz_RS 1494.6 1489.8 9818
11/3/2018 3:25:04 PM BeatThePROs Nov 2018 11 7 Mrfunnybunny 1795.5 1800.3 41200 PRO_TECTION 1650.0 1645.1 19368
10/10/2018 7:32:36 PM BeatThePROs Sep 2018 11 7 Mrfunnybunny 1839.0 1843.4 40658 PRO_TECTION 1654.4 1650.0 19357
9/21/2018 8:35:41 PM BeatThePROs Sep 2018 11 7 PRO_TECTION 1651.1 1654.4 19346 baa_gammonqueen 1356.6 1353.3 20211
9/19/2018 12:07:49 AM BeatThePROs Sep 2018 11 7 Skeeves_Revenge 1610.4 1617.7 27474 PRO_TECTION 1658.4 1651.1 19335
9/15/2018 5:33:41 PM BeatThePROs Sep 2018 11 7 PRO_TECTION 1654.3 1658.4 19324 Maddy 1441.3 1437.2 16786
9/13/2018 10:21:00 AM BeatThePROs Sep 2018 11 7 PRO_TECTION 1647.9 1654.3 19313 KdoubleK 1625.1 1618.8 31588
9/12/2018 10:31:24 PM BeatThePROs Sep 2018 11 7 PRO_TECTION 1643.0 1647.9 19302 BRs_Luiz_RS 1504.2 1499.3 9378
9/8/2018 11:05:54 AM BeatThePROs Sep 2018 11 7 Mrfunnybunny 1858.1 1862.2 40022 PRO_TECTION 1647.1 1643.0 19291
9/8/2018 10:46:20 AM BeatThePROs Aug 2018 11 7 Mrfunnybunny 1853.9 1858.1 40011 PRO_TECTION 1651.3 1647.1 19280
9/3/2018 2:08:14 PM BeatThePROs Sep 2018 11 7 eu_it_fabry74 1611.4 1618.6 23610 PRO_TECTION 1658.5 1651.3 19269
9/1/2018 9:48:01 AM BeatThePROs Sep 2018 11 7 PRO_TECTION 1654.3 1658.5 19258 BRA__Valderi 1456.5 1452.3 9041
8/20/2018 9:56:18 PM BeatThePROs Aug 2018 11 7 Chuny 1369.6 1379.6 4197 PRO_TECTION 1664.3 1654.3 19247
8/16/2018 9:17:07 PM BeatThePROs Aug 2018 11 7 thejman 1476.6 1485.7 2939 PRO_TECTION 1673.3 1664.3 19236
8/16/2018 5:35:48 PM BeatThePROs Aug 2018 11 7 PRO_TECTION 1668.3 1673.3 19225 Zla_ 1641.6 1617.9 135
8/6/2018 10:36:18 PM BeatThePROs Aug 2018 11 7 Burnieboy 1620.3 1627.7 21238 PRO_TECTION 1675.7 1668.3 19214
8/6/2018 4:47:22 PM BeatThePROs Aug 2018 11 7 PRO_TECTION 1672.0 1675.7 19203 ADG_Pepeu 1422.5 1418.8 2867
8/5/2018 6:36:20 PM BeatThePROs Aug 2018 11 7 PRO_TECTION 1669.3 1672.0 19192 Exotic2 1304.7 1302.1 4306
8/5/2018 12:47:21 PM BeatThePROs Jul 2018 11 7 Chuny 1403.3 1413.1 3982 PRO_TECTION 1679.2 1669.3 19181
8/5/2018 9:35:45 AM BeatThePROs Aug 2018 11 7 PRO_TECTION 1673.1 1679.2 19170 hockeyfan 1625.8 1619.7 10082
8/4/2018 2:36:34 PM BeatThePROs Aug 2018 11 7 PRO_TECTION 1667.0 1673.1 19159 KdoubleK 1626.6 1620.5 31330
7/24/2018 11:25:49 PM BeatThePROs Jul 2018 11 7 PRO_TECTION 1661.4 1667.0 19148 crashholly66 1583.4 1577.8 12564
7/22/2018 10:13:26 AM BeatThePROs Jul 2018 11 7 PRO_TECTION 1656.4 1661.4 19137 BRA__Valderi 1519.2 1514.3 8711
7/5/2018 10:20:38 PM BeatThePROs Jul 2018 11 7 PRO_TECTION 1652.1 1656.4 19126 Caveira 1459.6 1455.3 1432
7/4/2018 3:35:03 PM BeatThePROs Jul 2018 11 7 Mrfunnybunny 1773.0 1778.2 38961 PRO_TECTION 1657.3 1652.1 19115
7/2/2018 9:25:49 PM BeatThePROs Jul 2018 11 7 BRs_Luiz_RS 1555.3 1563.3 8596 PRO_TECTION 1665.3 1657.3 19104
7/2/2018 6:58:38 PM BeatThePROs Jul 2018 11 7 PRO_TECTION 1660.7 1665.3 19093 Mafalda 1485.8 1463.8 22
7/2/2018 3:07:07 PM BeatThePROs Jul 2018 11 7 PRO_TECTION 1656.9 1660.7 19082 Chuny 1417.2 1413.4 3728
7/2/2018 12:14:24 AM BeatThePROs Jul 2018 11 7 PRO_TECTION 1653.1 1656.9 19071 brspunky 1415.8 1411.9 31221
6/24/2018 2:18:24 PM BeatThePROs Jun 2018 11 7 PRO_TECTION 1648.1 1653.1 19060 Folding4U 1514.8 1509.8 4290
6/24/2018 11:53:24 AM BeatThePROs Jun 2018 11 7 Palimpsest 1637.8 1644.6 16179 PRO_TECTION 1654.9 1648.1 19049
6/19/2018 4:09:36 PM BeatThePROs Jun 2018 11 7 PRO_TECTION 1648.6 1654.9 19038 EU_IT_kornak 1628.3 1621.9 5239
6/19/2018 3:27:07 PM BeatThePROs Jun 2018 11 7 PRO_TECTION 1641.9 1648.6 19027 eu_it_fabry74 1641.1 1634.5 23273
6/10/2018 1:01:56 PM BeatThePROs Jun 2018 11 7 PRO_TECTION 1637.8 1641.9 19016 Chuny 1434.3 1430.1 3442
6/9/2018 11:52:24 AM BeatThePROs Jun 2018 11 7 Mrfunnybunny 1788.7 1793.5 38434 PRO_TECTION 1642.6 1637.8 19005
6/4/2018 9:33:43 PM BeatThePROs Jun 2018 11 7 BRs_Ricardinho 1669.5 1675.8 12621 PRO_TECTION 1649.0 1642.6 18994
6/3/2018 11:50:04 AM BeatThePROs Jun 2018 11 7 hockeyfan 1563.5 1571.3 9743 PRO_TECTION 1656.8 1649.0 18983
5/21/2018 9:07:32 PM LMS Apr 2018 11 7 PRO_casey23 1520.6 1529.1 7803 PRO_TECTION 1665.2 1656.8 18972
5/15/2018 8:37:48 PM LMS Apr 2018 11 7 PRO_TECTION 1659.4 1665.2 18961 PRO_GoBigRed 1590.0 1584.2 4583
5/15/2018 7:22:24 PM LMS Apr 2018 11 7 PRO_TECTION 1655.5 1659.4 18950 PRO_Sultan 1430.7 1426.7 6097
5/9/2018 1:25:06 AM LMS Apr 2018 11 7 PRO_TECTION 1649.7 1655.5 18939 Cazlander 1579.9 1574.2 5480
4/29/2018 11:06:09 AM LMS Apr 2018 11 7 Kanaya 1575.8 1583.4 25526 PRO_TECTION 1657.4 1649.7 18928
4/8/2018 2:37:32 PM LMS Apr 2018 11 7 PRO_TECTION 1650.5 1657.4 18917 Tuckin14 1696.1 1688.8 897
3/26/2018 1:27:10 AM Excalibur Jan 2018 13 7 Burnieboy 1721.9 1728.1 19482 PRO_TECTION 1656.7 1650.5 18906
3/26/2018 1:22:48 AM Excalibur Jan 2018 13 7 Burnieboy 1715.5 1721.9 19469 PRO_TECTION 1663.2 1656.7 18893
2/26/2018 6:50:12 PM BeatThePROs Feb 2018 11 7 PRO_TECTION 1657.9 1663.2 18880 oBd_84 1550.1 1544.8 8321
2/12/2018 10:47:36 PM BeatThePROs Jan 2018 11 7 hockeyfan 1625.3 1632.5 9071 PRO_TECTION 1665.0 1657.9 18869
2/12/2018 5:40:10 PM BeatThePROs Feb 2018 11 7 eu_it_fabry74 1609.0 1616.5 21933 PRO_TECTION 1672.4 1665.0 18858
2/11/2018 12:21:17 PM BeatThePROs Jan 2018 11 7 PRO_TECTION 1665.9 1672.4 18847 PRO_Bus 1654.6 1648.1 1982
2/6/2018 10:25:37 PM BeatThePROs Feb 2018 11 7 PRO_TECTION 1663.5 1665.9 18836 Exotic2 1272.0 1269.6 3558
2/4/2018 10:45:04 AM BeatThePROs Feb 2018 11 7 hockeyfan 1630.0 1637.1 8969 PRO_TECTION 1670.7 1663.5 18825
2/3/2018 5:18:42 PM BeatThePROs Feb 2018 11 7 PRO_TECTION 1662.2 1670.7 18814 Mrfunnybunny 1814.8 1806.3 35757
2/1/2018 8:36:34 PM BeatThePROs Jan 2018 11 7 PRO_TECTION 1655.8 1662.2 18803 BRs_Luiz_RS 1637.0 1630.6 6837
2/1/2018 6:50:42 PM BeatThePROs Feb 2018 11 7 Burnieboy 1709.8 1715.8 18748 PRO_TECTION 1661.8 1655.8 18792
1/28/2018 2:09:31 PM Excalibur Jan 2018 13 7 PRO_TECTION 1654.8 1661.8 18781 RISING 1642.4 1635.4 31574
1/28/2018 2:09:14 PM Excalibur Jan 2018 13 7 PRO_TECTION 1647.5 1654.8 18768 RISING 1649.6 1642.4 31561
1/23/2018 12:46:14 PM BeatThePROs Jan 2018 11 7 Palimpsest 1649.8 1656.5 14465 PRO_TECTION 1654.2 1647.5 18755
1/21/2018 12:46:51 PM Excalibur Jan 2018 15 9 steveWYBG 1663.1 1670.8 27496 PRO_TECTION 1661.9 1654.2 18744
1/21/2018 12:46:36 PM Excalibur Jan 2018 15 9 steveWYBG 1655.0 1663.1 27481 PRO_TECTION 1669.9 1661.9 18729
1/14/2018 6:18:05 PM BeatThePROs Jan 2018 11 7 PRO_TECTION 1665.6 1669.9 18714 BRA__Valderi 1474.1 1469.8 6823
1/14/2018 3:27:41 PM BeatThePROs Jan 2018 11 7 PRO_TECTION 1661.6 1665.6 18703 Kiwi_Gypsy 1443.1 1439.1 8762
1/11/2018 10:15:59 PM Excalibur Jan 2018 15 9 PRO_TECTION 1653.4 1661.6 18692 Flace 1681.0 1672.8 7778
1/11/2018 10:15:31 PM Excalibur Jan 2018 15 9 PRO_TECTION 1644.9 1653.4 18677 Flace 1689.5 1681.0 7763
1/11/2018 7:19:14 PM BeatThePROs Jan 2018 11 7 BRs_Luiz_RS 1643.7 1650.5 6708 PRO_TECTION 1651.6 1644.9 18662
1/8/2018 6:35:28 PM BeatThePROs Jan 2018 11 7 PRO_TECTION 1646.8 1651.6 18651 EU_IT_abdon50 1496.4 1491.6 12438
1/7/2018 12:08:19 PM BeatThePROs Jan 2018 11 7 PRO_TECTION 1640.7 1646.8 18640 Skeeves_Revenge 1602.5 1596.3 25120
1/5/2018 12:17:15 AM Excalibur Jan 2018 15 9 PRO_TECTION 1635.4 1640.7 18629 Silver_fox_aus1 1460.8 1446.1 214
1/5/2018 12:16:10 AM Excalibur Jan 2018 15 9 PRO_TECTION 1630.0 1635.4 18614 Silver_fox_aus1 1477.3 1460.8 199
1/3/2018 6:07:23 PM BeatThePROs Jan 2018 11 7 PRO_TECTION 1625.5 1630.0 18599 brspunky 1450.6 1446.1 29486
1/2/2018 11:21:23 PM BeatThePROs Jan 2018 11 7 PRO_TECTION 1621.2 1625.5 18588 Chuny 1431.0 1426.7 2924
