February: points winner Gladiat0r  394     Year to February : points winner Mrfunnybunny  716     Quantum Leap: Feb 2024  Winner: Mrfunnybunny Runner Up: sturner   Galaxy: Winner: jjjjone Runner Up: LESTER Jan 2024  Consolation Winner: cindybel Runner Up: BRs_AnaClaudia   Matterhorn: Nov 2023  Winner: Gladiat0r   142   Runner Up: Seqkat   129   Third: TonyH   128   Fourth: stroggs   127     Saturday Night Gammon: Jan 2024  Playoffs Winner: sturner Runner Up: EU_AT_Wolfman Third: Mrfunnybunny   Drizzle's LOC: Playoffs Winner: pencentric_exec Runner Up: hsook   Patriot Games: Winner: Gladiat0r Runner Up: pencentric_exec Consolation Winner: _1_lil_redhd Runner Up: jdg_   Warp 10: Nov 2023  Playoffs Winner: Kanaya Runner Up: Gladiat0r Third: jjjjone   Esprit Teams: Apr 2023  Stage II Winner: The Jokers Runner Up: Fantastic Five Third: Pure Play Consolation Winner: Dice Infinity Runner Up:   Excalibur: Nov 2022  Winner: LarryG Runner Up: sturner Nov 2021  1-Loss Winner: skrat Runner Up: EU_AT_Wolfman   Last Man Standing: April 2022  Winner: Risky Business Runner Up: The Jokers

 

Statistics for Palimpsest

Click Here to View This Player's Profile


Matches Ratings Points Activity
Wins:  0 (22) Current:  1500.0 (289) Month:  0 (1628) Last:
Losses:  0 (1) High:  1500.0 (39) Year:  0 (1631) First: 4/7/2014 12:58:21 AM
Percentage:  0.0% (269) Experience:  0 (26) Lifetime:  0 (21)
Total: 0

Shadow Rating: 0


Match History (Most recent listed first. Bonus Point breakdown at bottom of page. )
Date Event_Description Match
Length
Warp
Points
Winner Winner
Starting
Rating
Winner
Ending
Rating
Winner
Match Experience
Loser Loser
Starting
Rating
Loser
Ending
Rating
Loser
Match Experience
8/27/2021 7:46:01 AM Quantum Aug 2021 9 5 Palimpsest 1568.1 1574.7 24480 victorzf 1620.9 1614.4 3219
8/25/2021 9:51:32 AM Quantum Aug 2021 9 5 Palimpsest 1560.2 1568.1 24471 EU_AT_Wolfman 1756.2 1748.2 31222
8/25/2021 7:25:31 AM Quantum Aug 2021 9 5 Palimpsest 1554.6 1560.2 24462 BRs_Luiz_RS 1509.7 1504.1 21503
8/24/2021 3:19:41 PM Quantum Aug 2021 9 5 Palimpsest 1547.7 1554.6 24453 EU_IT_kornak 1637.2 1630.3 7182
8/24/2021 9:47:23 AM Quantum Aug 2021 9 5 Keytagal 1456.7 1463.8 6263 Palimpsest 1554.7 1547.7 24444
8/23/2021 9:22:43 AM Quantum Aug 2021 9 5 Palimpsest 1547.8 1554.7 24435 LarryG 1632.4 1625.5 17570
8/18/2021 2:13:00 AM Quantum Aug 2021 9 5 Burnieboy 1604.4 1609.8 39002 Palimpsest 1553.3 1547.8 24426
8/17/2021 9:14:05 AM Matterhorn Jun 2021 15 9 jjjjone 1729.6 1734.5 58889 Palimpsest 1558.2 1553.3 24417
8/9/2021 8:27:24 AM Matterhorn Jun 2021 15 9 Gladiat0r 1698.5 1704.0 11708 Palimpsest 1563.7 1558.2 24402
8/3/2021 8:55:40 AM Quantum Aug 2021 9 5 Palimpsest 1557.8 1563.7 24387 RISING 1550.7 1544.8 45880
7/27/2021 12:41:32 AM Matterhorn Jun 2021 15 9 Palimpsest 1552.0 1557.8 24378 Keytagal 1438.6 1432.8 6122
7/21/2021 8:09:20 AM Quantum Jul 2021 11 7 V_TZANETIS 1648.1 1653.6 3224 Palimpsest 1557.5 1552.0 24363
7/19/2021 8:58:39 AM Quantum Jul 2021 11 7 GennaLee 1503.9 1511.3 8966 Palimpsest 1564.9 1557.5 24352
7/16/2021 8:30:37 AM Galaxy Jun 2021 16 10 Skeeves_Revenge 1586.6 1594.4 37665 Palimpsest 1572.6 1564.9 24341
7/16/2021 1:26:25 AM Matterhorn Jun 2021 15 9 Palimpsest 1562.9 1572.6 24325 stroggs 1678.5 1668.8 11692
7/15/2021 11:22:23 AM Quantum Jul 2021 11 7 _1_lil_redhd 1608.0 1614.2 7902 Palimpsest 1569.0 1562.9 24310
7/11/2021 8:25:19 AM Quantum Jul 2021 11 7 Macunaima 1690.1 1695.3 8025 Palimpsest 1574.2 1569.0 24299
7/11/2021 7:28:37 AM Quantum Jul 2021 11 7 Palimpsest 1567.7 1574.2 24288 RISING 1560.6 1554.1 45698
7/11/2021 2:53:47 AM Quantum Jul 2021 11 7 Burnieboy 1584.6 1591.1 38543 Palimpsest 1574.2 1567.7 24277
7/4/2021 6:51:18 AM Quantum Jul 2021 11 7 leibo52 1561.8 1568.7 12722 Palimpsest 1581.1 1574.2 24266
7/2/2021 7:27:36 AM Quantum Jul 2021 11 7 Palimpsest 1574.4 1581.1 24255 steveWYBG 1580.2 1573.5 44777
6/29/2021 7:32:04 AM Quantum Jun 2021 9 5 Palimpsest 1568.1 1574.4 24244 Cazlander 1594.5 1588.2 18326
6/29/2021 12:14:18 AM Matterhorn Apr 2021 15 9 Palimpsest 1563.9 1568.1 24235 Milman125 1338.3 1334.1 6897
6/28/2021 11:48:38 AM Quantum Jun 2021 9 5 Jackson31 1615.7 1621.2 3686 Palimpsest 1569.5 1563.9 24220
6/28/2021 1:19:40 AM Matterhorn Jun 2021 15 9 Palimpsest 1562.5 1569.5 24211 Flek 1532.0 1520.6 358
6/24/2021 7:37:56 AM Galaxy Jun 2021 16 10 Palimpsest 1552.9 1562.5 24196 Jackson31 1641.3 1631.7 3646
6/23/2021 12:17:57 PM Quantum Jun 2021 9 5 Palimpsest 1546.7 1552.9 24180 BRs_Luiz_RS 1561.7 1555.5 20903
6/23/2021 11:14:29 AM Quantum Jun 2021 9 5 Palimpsest 1540.6 1546.7 24171 chamaivan 1550.4 1544.3 6370
6/22/2021 4:11:21 AM Quantum Jun 2021 9 5 victorzf 1624.7 1629.9 2429 Palimpsest 1545.8 1540.6 24162
6/20/2021 10:06:23 AM Matterhorn Apr 2021 15 9 Pomps 1403.9 1414.1 606 Palimpsest 1555.7 1545.8 24153
6/17/2021 8:12:23 AM Quantum Jun 2021 9 5 Palimpsest 1549.0 1555.7 24138 _1_lil_redhd 1616.8 1610.1 7769
6/17/2021 8:12:02 AM Matterhorn Jun 2021 15 9 Palimpsest 1539.6 1549.0 24129 steveWYBG 1638.6 1629.2 44494
6/13/2021 10:45:41 AM Matterhorn Jun 2021 15 9 PRO_Blueyewoman 1349.7 1364.3 382 Palimpsest 1549.6 1539.6 24114
6/8/2021 10:13:47 AM Quantum Jun 2021 9 5 Palimpsest 1544.3 1549.6 24099 PRO_LEW 1477.9 1472.6 2740
6/7/2021 10:18:47 AM Galaxy Jun 2021 16 13 GloryDays 1810.4 1814.1 6827 Palimpsest 1547.9 1544.3 24090
6/7/2021 9:12:25 AM Galaxy May 2021 16 10 bahador37 1538.5 1546.8 3132 Palimpsest 1556.3 1547.9 24074
5/30/2021 12:58:58 AM Matterhorn Apr 2021 15 9 stroggs 1599.0 1606.1 10928 Palimpsest 1563.4 1556.3 24058
5/27/2021 6:06:13 AM Quantum May 2021 9 5 Palimpsest 1557.2 1563.4 24043 crashholly66 1581.4 1575.2 19960
5/26/2021 6:17:46 AM Quantum May 2021 9 5 boxybox 1567.0 1573.0 2258 Palimpsest 1563.1 1557.2 24034
5/26/2021 4:55:07 AM Quantum May 2021 9 5 Cazlander 1645.3 1650.5 17961 Palimpsest 1568.3 1563.1 24025
5/26/2021 12:08:49 AM Galaxy May 2021 16 10 Palimpsest 1560.4 1568.3 24016 Chanfle 1573.0 1564.7 599
5/22/2021 11:46:12 AM Quantum May 2021 9 5 Palimpsest 1555.4 1560.4 24000 pure_dice 1459.9 1454.9 11394
5/21/2021 8:07:48 AM Quantum May 2021 9 5 Palimpsest 1550.2 1555.4 23991 cindybel 1477.6 1472.3 66028
5/18/2021 9:30:57 AM Quantum May 2021 9 5 GennaLee 1463.1 1470.1 8324 Palimpsest 1557.1 1550.2 23982
5/17/2021 1:30:30 AM Quantum May 2021 9 5 Palimpsest 1553.1 1557.1 23973 Milman125 1359.3 1355.2 6531
5/11/2021 5:13:43 PM Quantum May 2021 9 5 Palimpsest 1547.4 1553.1 23964 PRO_LEW 1514.1 1508.5 2588
5/10/2021 3:12:34 AM Galaxy Apr 2021 16 10 Flek 1472.6 1508.8 136 Palimpsest 1556.6 1547.4 23955
5/7/2021 9:13:07 AM Galaxy May 2021 16 13 Stephen_M 1446.4 1456.5 6006 Palimpsest 1566.7 1556.6 23939
5/7/2021 4:44:06 AM Quantum May 2021 9 5 leibo52 1585.6 1591.4 12134 Palimpsest 1572.6 1566.7 23923
5/5/2021 9:47:11 AM Quantum May 2021 9 5 Palimpsest 1566.7 1572.6 23914 BRs_Luiz_RS 1553.7 1547.9 20388
5/3/2021 5:52:10 AM Matterhorn Apr 2021 15 9 cindybel 1451.3 1461.2 65824 Palimpsest 1576.6 1566.7 23905
5/2/2021 12:13:39 PM Galaxy Apr 2021 16 13 crashholly66 1547.4 1556.0 19780 Palimpsest 1585.3 1576.6 23890
4/27/2021 1:53:59 PM Matterhorn Apr 2021 15 9 V_TZANETIS 1665.4 1671.9 2954 Palimpsest 1591.8 1585.3 23874

Click HERE for further archives.

Bonus Point History
(Most recent listed first)
EventPointsEventPointsEventPointsEventPoints
Quantum Aug 2021 18 Quantum Jun 2021 18 Quantum Jan 2021 12 Galaxy Oct 2020 30
Quantum Sep 2020 18 Quantum Jul 2020 18 Quantum Jun 2020 12 Quantum Apr 2020 12
Quantum Nov 2019 18 Galaxy Sep 2019 75 Galaxy Jul 2019 45 BeatThePROs Jun 2019 50
Galaxy Jun 2019 75 Quantum May 2019 30 Esprit Apr 2019 45 Quantum Mar 2019 18
Matterhorn Dec 2018 30 BeatThePROs Jun 2018 30 Quantum May 2018 18 Quantum Apr 2018 18
Quantum Nov 2017 18 Galaxy Oct 2017 45 Quantum Sep 2017 18 Matterhorn Aug 2017 20
Quantum Jul 2017 12 Galaxy Apr 2017 75 Quantum Mar 2017 30 Galaxy Mar 2017 30
Galaxy Feb 2017 30 Quantum Feb 2017 30 Matterhorn Feb 2017 10 Matterhorn Dec 2016 20
Galaxy Dec 2016 75 Quantum Dec 2016 30 Quantum Oct 2016 30 Quantum Sep 2016 18
SNG Jul 2016 30 Quantum Jul 2016 30 Quantum Jun 2016 18 Matterhorn Jun 2016 30
Quantum May 2016 18 Galaxy Apr 2016 75 Matterhorn Feb 2016 10 Quantum Oct 2015 30
Quantum Sep 2015 18 Matterhorn Aug 2015 20 Quantum Jul 2015 18 SNG Jul 2015 20
LOC Jun 2015 30 Quantum Apr 2015 12 Galaxy Apr 2015 45 BeatThePROs Feb 2015 50
Excalibur Nov 2014 70 SNG Aug 2014 20 Galaxy Jul 2014 75 BeatThePROs Jul 2014 50
Quantum May 2014 12 BeatThePROs May 2014 50 Galaxy May 2014 45

Total Points 1857



Copyright @ 2005 www.warpgammon.com ~ All right reserved.