|
|
December 2023 |
Winner |
GloryDays |
|
Runner-up |
skrat |
|
|
Gnu output |
To submit a match to be Gnu linked,
email the Gnu gal and attach the dicelog. In the subject line put the player names as
player1_player2_Excalibur |
Please report each match separately |
|
First | Second | Third | Sweet Sixteen | Quarter Final | Semi Final | Final |
Due 12/22/2023 | Due 1/1/2024 | Due 1/11/2024 | Due 1/21/2024 | Due 1/31/2024 | Due 2/10/2024 | Due 2/20/2024 |
15 | 15 | 15 | 15 | 15 | 19 | 19 |
| | | | | | |
Mrfunnybunny 0 | | | | | | |
bye 0 | GloryDays 2 | | | | | |
Seqkat 1 | Capivaro 1 | | | | | |
pantera 2 | | GloryDays 2 | | | | |
warmheart 0 | | stroggs 0 | | | | |
bye 0 | Flek 0 | | | | | |
Capivaro 0 | stroggs 2 | | | | | |
Milman125 0 | | | GloryDays 2 | | | |
ueyustick 0 | | | LESTER 0 | | | |
bye 0 | jdg_ 2 | | | | | |
jdg_ 2 | PRO_Flace 0 | | | | | |
BRs_Luiz_RS 0 | | jdg_ 1 | | | | |
stable 0 | | LESTER 2 | | | | |
bye 0 | LESTER 2 | | | | | |
Butusov 0 | Milman125 0 | | | | | |
msltle 2 | | | | GloryDays 2 | | |
mixalich 0 | | | | skrat 1 | | |
bye 0 | skrat 2 | | | | | |
BRs_AnaClaudia 0 | cindybel 0 | | | | | |
stroggs 0 | | skrat 2 | | | | |
pencentric_exec 0 | | Lulu2 0 | | | | |
bye 0 | jjjjone 0 | | | | | |
LarryG 0 | Lulu2 2 | | | | | |
pepster 0 | | | skrat 2 | | | |
Mx_o 0 | | | mixalich 0 | | | |
bye 0 | littlebeaver 2 | | | | | |
_1_lil_redhd 0 | bahador37 0 | | | | | |
pure_dice 2 | | littlebeaver 0 | | | | |
LESTER 0 | | mixalich 2 | | | | |
bye 0 | mixalich 2 | | | | | |
PRO_Flace 0 | PRO_Blueyewoman 0 | | | | | |
Chuny 0 | | | | | GloryDays 2 | GloryDays 1 |
Gladiat0r 0 | | | | | TonyH 0 | skrat 0 |
bye 0 | Mrfunnybunny 2 | | | | | |
AIM_Rony 0 | Toody 1 | | | | | |
bash 0 | | Mrfunnybunny 0 | | | | |
littlebeaver 0 | | bash 2 | | | | |
bye 0 | pencentric_exec 0 | | | | | |
Macunaima 0 | bash 2 | | | | | |
Caveira 0 | | | bash 0 | | | |
jjjjone 0 | | | TonyH 2 | | | |
bye 0 | LarryG 2 | | | | | |
Kanaya 2 | BRs_AnaClaudia 0 | | | | | |
Skeeves_Revenge 0 | | LarryG 0 | | | | |
plastdoc 0 | | TonyH 2 | | | | |
bye 0 | TonyH 0 (WB) | | | | | |
crashholly66 0 (DF) | bye 0 | | | | | |
BRA__Valderi 1 | | | | TonyH 2 | | |
TonyH 0 | | | | Kanaya 0 | | |
bye 0 | Gladiat0r 2 | | | | | |
hockeyfan 2 | AIM_No1Player 0 | | | | | |
cindybel 0 | | Gladiat0r 0 | | | | |
EU_AT_Wolfman 0 | | Kanaya 2 | | | | |
bye 0 | Burnieboy 1 | | | | | |
REALROD 0 | Kanaya 2 | | | | | |
Genda 0 | | | Kanaya 2 | | | |
skrat 0 | | | sturner 1 | | | |
bye 0 | sturner 2 | | | | | |
AIM_OMID 0 | SorrowFloats 0 | | | | | |
Bucci 2 | | sturner 2 | | | | |
sturner 0 | | EU_AT_Wolfman 0 | | | | |
bye 0 | EU_AT_Wolfman 2 | | | | | |
Fasttits 0 | _1_lil_redhd 1 | | | | | |
GennaLee 0 | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
To view incoming opponents place your mouse (but do not click) on the empty square.
|