|
|
December 2022 |
Winner |
GloryDays |
|
Runner-up |
TonyH |
|
|
Consolation |
Gnu output |
To submit a match to be Gnu linked,
email the Gnu gal and attach the dicelog. In the subject line put the player names as
player1_player2_Galaxy |
|
First Round | Second Round | Third Round | Fourth Round | Sweet Sixteen | Quarter Final | Semi Final | Final |
Due 3/15/2023 |
Due 3/22/2023 |
Due 3/29/2023 |
Due 4/5/2023 |
Due 4/12/2023 |
Due 4/19/2023 |
Due 4/26/2023 |
Due 5/3/2023 |
7 Pts | 7 Pts | 7 Pts | 7 Pts | 7 Pts | 7 Pts | 7 Pts | 9 Pts |
|
bye (WB) | Darling_Maven (WB) | Darling_Maven | bash | | | | |
bye (WB) | bye | | | | | | |
baa_gammonqueen (WB) | RebelRebel | | bahador37 | | | | |
bye | baa_gammonqueen | | | | | | |
bye (WB) | | Mrfunnybunny | PRO_WildFlower | | | | |
bye (WB) | bye | leibo52 | | | | | |
bye (WB) | | GennaLee | | | | | |
bye (WB) | bye | | Mrfunnybunny | | | | |
BRs_Luiz_RS (WB) | Mrfunnybunny | jdg_ | | | | | |
bye | BRs_Luiz_RS | Jackson31 | | | | | |
bye (WB) | leibo52 (WB) | TonyH | EU_IT_kornak | | | | |
bye (WB) | bye | cindybel | jdg_ | | | | |
bye (WB) | GennaLee (WB) | Milman125 | | | | | |
bye (WB) | bye | sturner | TonyH | | | | |
LESTER (WB) | | | Fasttits | | | | |
bye | LESTER | bye | sturner | | | | |
bye (WB) | jdg_ (WB) | | | | | | |
bye (WB) | bye | | | | | | |
bye (WB) | Jackson31 (WB) | | | | | | |
bye (WB) | bye | | | | | | |
bye (WB) | TonyH (WB) | | | | | | |
bye (WB) | bye | | | | | | |
bye | cindybel | | | | | | |
PRO_LEW (WB) | PRO_LEW | | | | | | |
bye (WB) | Milman125 (WB) | | | | | | |
bye (WB) | bye | | | | | | |
bye (WB) | sturner (WB) | | | | | | |
bye (WB) | bye | | | | | | |
bye | BRA__Valderi | | | | | | |
YesterDazy (WB) | YesterDazy | | | | | | |
bye (WB) | bye (WB) | | | | | | |
bye (WB) | bye (WB) | | | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|